Summary: Capitalcore is the better pick
We have low confidence in RaceOption (rated 2.0/5), so Capitalcore (3.9/5) is the better choice.
Capitalcore
Accepts traders from United States
- Min deposit
- $10
- Max payout
- 95%
RaceOption
Accepts traders from United States
- Min deposit
- $200
- Max payout
- 95%
| Capitalcore | RaceOption | |
|---|---|---|
| Overview | ||
| Summary | Capitalcore, an offshore broker founded in 2019 in Saint Vincent and the Grenadines, offers multiple account types with increasing perks. However, it lacks strong oversight and offers limited educational and research resources. Capitalcore has added binary options for forex, metals, and crypto with payouts up to 95%. Designed for short-term traders, contract durations are from 1 minute to 1 hour. The web platform is easy to use, allowing trades with a simple ‘Call’ for rising prices and ‘Put’ for falling prices. CFD trading: The CFDs at Capitalcore include 6 precious metals, 6 indices, and a limited selection of stocks. There are no commodities like oil or gas, and spreads vary significantly. Leverage ranges from 1:100 to 1:2000, depending on the account. Forex trading: Capitalcore provides about 35 currency pairs. Its options platform, tested thoroughly on both desktop and mobile, delivers a fast and reliable charting system with five chart types, eight timeframes, and one-click trading using 'Put' and 'Call' buttons. Crypto trading: Capitalcore lets traders predict price changes in popular cryptocurrencies like Bitcoin and Ethereum with short-term OTC binary contracts. The platform excels in charting features, offering over 90 indicators. In recent tests, crypto payouts were strong, peaking at 84–87%. | RaceOption, a binary options broker based in the Marshall Islands, claims to provide fast funding, low fees, and a secure trading environment. However, our investigation suggests these claims may not be accurate. The platform offers access to over 100 binary options and CFDs, along with copy trading and weekly prizes. RaceOption provides over 100 binary options with payouts up to 95% and expirations as quick as 5 seconds. A minimum deposit of $200 allows clients to benefit from free deposits and fast withdrawals. CFD trading: Access a limited range of CFD instruments in major markets, like indices and commodities. Clients can trade directly from charts with high leverage up to 1:500 and customizable time intervals. Forex trading: RaceOption provides over 25 major and minor currency pairs on a simple, web-based platform, featuring 30+ indicators and built-in copy trading for a passive investment method. Crypto trading: RaceOption now offers 35 crypto binary assets paired with USDT, including Bitcoin, Doge, and Ethereum. During testing, crypto payouts were in line with platform and industry norms, reaching 87% at peak times, with less severe off-peak declines than competitors like CloseOption. |
| Warning | – | We do not recommend trading with RaceOption due to a pattern of withdrawal issues and regulatory warnings. |
| Awards |
| – |
| Instruments | Forex, Metals, Stocks, Cryptos, Futures Indices, Binary Options | Binary Options, CFDs |
| Demo account | Yes | Yes |
| Minimum deposit | $10 | $200 |
| Minimum trade | 0.01 Lots (CFD/Forex), $1 (Binaries) | $0.01 |
| Max payout | 95% | 95% |
| Expiry times | 1 minute - 1 hour | 5 seconds - 30 days |
| Ladder options | No | Yes |
| Boundary options | No | No |
| Platforms & tools | ||
| Mobile apps | iOS & Android via mobile web trader | iOS & Android via mobile web trader |
| Mobile trading | One of Capitalcore's main advantages is its proprietary platform, accessible via mobile web browsers. It offers features like advanced charting tools. There is also a 'Pro' version, which is less user-friendly but provides a more advanced charting experience. | Despite some connection issues during testing, the RaceOption mobile trading app performs well. You can easily adjust binary settings around the chart and confirm trades by clicking the ‘Up’ and ‘Down’ buttons. The ‘My Trades’ feature in the bottom left of the interface makes it easy to monitor multiple trades. |
| MetaTrader 4 | No | No |
| MetaTrader 5 | No | No |
| cTrader | No | No |
| TradingView | No | Yes |
| AlgoTrader | No | No |
| OmniTrader | No | No |
| Autochartist | No | No |
| eSignal | No | No |
| Trading Central | No | No |
| Copy trading | No | Yes |
| Social trading | No | Yes |
| AI / machine learning | No | No |
| Robo advisor | No | No |
| VPS hosting | Yes | No |
| Account & payments | ||
| Payment methods | Bitcoin Payments, Ethereum Payments, PayPal, Perfect Money | American Express, Apple Pay, Bitcoin Payments, Credit Card, Debit Card, Ethereum Payments, Google Pay, Mastercard, Neteller, Visa |
| Account currencies | USD | USD, EUR, GBP, AUD, RUB |
| STP account | Yes | No |
| ECN account | No | No |
| DMA account | No | No |
| MAM account | No | No |
| PAMM account | No | No |
| LAMM account | No | No |
| Demat account | No | No |
| Islamic account | No | No |
| Negative balance protection | Yes | No |
| Market maker | No | Yes |
| Margin trading | Yes | Yes |
| Tournaments | No | Yes |
| Demo competitions | No | No |
| Ethical investing | No | No |
| Markets | ||
| Stock exchanges | DAX GER 40 Index, Dow Jones, FTSE UK Index, Nasdaq, S&P 500 | DAX GER 40 Index, FTSE UK Index |
| Commodities | Gold, Silver, Platinum, Palladium | Silver, Gold, Coffee, Oil |
| Spot trading | No | Yes |
| P2P trading | No | No |
| CFD trading | Yes | Yes |
| CFD leverage | 1:2000 | 1:500 |
| CFD FTSE spread | 25 | Variable |
| CFD GBPUSD spread | 0.5 | Variable |
| CFD oil spread | NA | Variable |
| CFD stocks spread | 1.5 (Apple) | Variable |
| Forex trading | Yes | Yes |
| Forex GBPUSD spread | 0.5 | Variable |
| Forex EURUSD spread | 0.4 | Variable |
| Forex EURGBP spread | 0.5 | Variable |
| Forex assets | 35+ | 25+ |
| Crypto trading | Yes | Yes |
| Crypto spread | $45 | Variable |
| Crypto coins | BCH, BTC, ETH, LTC, XRP | BTC |
| Crypto lending | No | No |
| Crypto mining | No | No |
| Crypto staking | No | No |
| Crypto auto market maker | No | No |
| Visit | Visit | Visit |
Your capital is at risk. Never trade with more money than you can afford to lose.
FAQ
Is Capitalcore or RaceOption better?
Overall we have rated Capitalcore (77%) higher than RaceOption (40%), but there are additional factors to take into consideration. For example, does Capitalcore accept traders from your country and do they offer the kind of features or trading platforms you prefer? Use our comparison table to see if Capitalcore or RaceOption is best for you.