Summary: RaceOption is the better pick
Only RaceOption accepts traders from United States, so it’s the one to pick here.
RaceOption
Accepts traders from United States
- Min deposit
- $250
- Max payout
- 95%
| RaceOption | OlympTrade | |
|---|---|---|
| Overview | ||
| Summary | RaceOption, a binary options broker based in the Marshall Islands, claims to provide fast funding, low fees, and a secure trading environment. However, our investigation suggests these claims may not be accurate. The platform offers access to over 100 binary options and CFDs, along with copy trading and weekly prizes. RaceOption provides over 100 binary options with payouts up to 95% and expirations as quick as 5 seconds. A minimum deposit of $200 allows clients to benefit from free deposits and fast withdrawals. CFD trading: Access a limited range of CFD instruments in major markets, like indices and commodities. Clients can trade directly from charts with high leverage up to 1:500 and customizable time intervals. Forex trading: RaceOption provides over 25 major and minor currency pairs on a simple, web-based platform, featuring 30+ indicators and built-in copy trading for a passive investment method. Crypto trading: RaceOption now offers 35 crypto binary assets paired with USDT, including Bitcoin, Doge, and Ethereum. During testing, crypto payouts were in line with platform and industry norms, reaching 87% at peak times, with less severe off-peak declines than competitors like CloseOption. | was founded in 2014 and now has over 88 million users. Operating in 130+ countries and offering support in 13 languages, the platform provides stability and appealing incentives for new traders. provides fixed-time trades across various markets. The brand holds an offshore license from the . Olymp Trade provides fixed time trades (FTT) on various markets, including OTC currencies and composite indices. FTT commissions range from 5%-10%, and trades can be as short as 5 seconds. Payouts can reach up to 93% with a $2000 deposit for 'Expert' status. CFD trading: You can trade a limited selection of CFDs, including forex, indices, commodities, cryptos, and ETFs. Although prices are not the most competitive, the CFD platform is a good choice for beginners seeking simplicity, with a minimum start amount of $10. Forex trading: Olymp Trade provides about 30 currency pairs, which is the industry average. During tests, the spreads for EUR/USD were 1.1 pips, which is less competitive than leading brands like AvaTrade at 0.9 pips. However, experienced traders can access multipliers up to x500 on major pairs. Crypto trading: Olymp Trade provides major cryptocurrencies like Bitcoin and Ethereum. The Basic Altcoin Index is a valuable option, offering wider market exposure for those who prefer not to invest in a single cryptocurrency. |
| Warning | We do not recommend trading with RaceOption due to a pattern of withdrawal issues and regulatory warnings. | – |
| Regulator | – | VFSC |
| Instruments | Binary Options, CFDs | Forex, CFD, Stocks, Indices, Commodities, Crypto, ETFs, OTC, Fixed Time Trades |
| Demo account | Yes | Yes |
| Minimum deposit | $250 | $10 |
| Minimum trade | $0.01 | $1 |
| Max payout | 95% | 93% 110% on InZone contracts |
| Expiry times | 5 seconds - 30 days | 5 seconds - 23 hours |
| Ladder options | Yes | No |
| Boundary options | No | No |
| Platforms & tools | ||
| Mobile apps | iOS & Android via mobile web trader | Android (plus APK), iOS (plus progressive web app) |
| Mobile trading | Despite some connection issues during testing, the RaceOption mobile trading app performs well. You can easily adjust binary settings around the chart and confirm trades by clicking the ‘Up’ and ‘Down’ buttons. The ‘My Trades’ feature in the bottom left of the interface makes it easy to monitor multiple trades. | – |
| MetaTrader 4 | No | No |
| MetaTrader 5 | No | No |
| cTrader | No | No |
| TradingView | Yes | No |
| AlgoTrader | No | No |
| OmniTrader | No | No |
| Autochartist | No | No |
| eSignal | No | No |
| Trading Central | No | No |
| Copy trading | Yes | No |
| Social trading | Yes | No |
| AI / machine learning | No | No |
| Robo advisor | No | No |
| VPS hosting | No | No |
| Account & payments | ||
| Payment methods | American Express, Apple Pay, Bitcoin Payments, Credit Card, Debit Card, Ethereum Payments, Google Pay, Mastercard, Neteller, Visa | Bitcoin Payments, Credit Card, Debit Card, JCB Card, Mastercard, Neteller, Perfect Money, Skrill, UnionPay, Vietcombank Transfer, Visa, Wire Transfer |
| Account currencies | USD, EUR, GBP, AUD, RUB | USD |
| STP account | No | No |
| ECN account | No | No |
| DMA account | No | No |
| MAM account | No | No |
| PAMM account | No | No |
| LAMM account | No | No |
| Demat account | No | No |
| Islamic account | No | Yes |
| Negative balance protection | No | Yes |
| Market maker | Yes | Yes |
| Margin trading | Yes | No |
| Tournaments | Yes | No |
| Demo competitions | No | No |
| Ethical investing | No | No |
| Markets | ||
| Stock exchanges | DAX GER 40 Index, FTSE UK Index | CAC 40 Index France, DAX GER 40 Index, FTSE UK Index, Hang Seng, Japan Exchange Group, Nasdaq, Russell 2000, S&P 500 |
| Commodities | Silver, Gold, Coffee, Oil | Oil, Silver, Gold, Platinum, Precious Metals, Natural Gas, Copper |
| Spot trading | Yes | No |
| P2P trading | No | No |
| CFD trading | Yes | Yes |
| CFD leverage | 1:500 | – |
| CFD FTSE spread | Variable | – |
| CFD GBPUSD spread | Variable | – |
| CFD oil spread | Variable | – |
| CFD stocks spread | Variable | – |
| Forex trading | Yes | Yes |
| Forex GBPUSD spread | Variable | – |
| Forex EURUSD spread | Variable | 1.1 |
| Forex EURGBP spread | Variable | – |
| Forex assets | 25+ | 30+ |
| Crypto trading | Yes | Yes |
| Crypto spread | Variable | Variable |
| Crypto coins | BTC | ADA, AVX, BCH, BNB, BTC, DASH, DASH, DOGE, DOT, EOS, ETH, GLM, KSM, LNK, LTC, MAT, SOL, UNI, XLM, XRP, XTZ |
| Crypto lending | No | No |
| Crypto mining | No | No |
| Crypto staking | No | No |
| Crypto auto market maker | No | No |
| Visit | Visit | Read review |
Your capital is at risk. Never trade with more money than you can afford to lose.
FAQ
Is RaceOption or OlympTrade better?
We have rated OlympTrade (76%) higher than RaceOption (40%), but the overall rating can't be the only determining factor. For example, does OlympTrade accept traders from your country and do they offer the kind of features or trading platforms you prefer? Use the comparison table to see if RaceOption or OlympTrade is best for you.
VisitYour capital is at risk.