Summary: RaceOption is the better pick
Only RaceOption accepts traders from United States, so it’s the one to pick here.
ExpertOption
Not available in United States
- Min deposit
- $10
- Max payout
- 86%
RaceOption
Accepts traders from United States
- Min deposit
- $200
- Max payout
- 95%
| ExpertOption | RaceOption | |
|---|---|---|
| Overview | ||
| Summary | Expert Option is an offshore broker providing a simple, intuitive trading platform. Short-term traders can trade 100 popular assets using binary options contracts with up to 95% payouts. Free educational resources and market data are available for higher-tier account holders. Expert Option is a popular binary options broker offering access to 100 assets with a $5 fee on winning trades. Payouts are competitive, and users can easily speculate on price changes through the web platform. Options are designed for very short-term trading, from 60 seconds to 5 minutes. Forex trading: Expert Option traders can access popular forex pairs like USD/EUR, GBP/USD, and GBP/EUR with binary options contracts that provide payouts up to 95%, which is higher than the average of about 85%. Crypto trading: Traders can speculate on Bitcoin (BTC), Ethereum (ETH), and Ripple (XRP) price movements using high/low binary options on a proprietary platform. While these are popular cryptocurrencies, the platform lacks the variety and volatility of less common tokens. | RaceOption, a binary options broker based in the Marshall Islands, claims to provide fast funding, low fees, and a secure trading environment. However, our investigation suggests these claims may not be accurate. The platform offers access to over 100 binary options and CFDs, along with copy trading and weekly prizes. RaceOption provides over 100 binary options with payouts up to 95% and expirations as quick as 5 seconds. A minimum deposit of $200 allows clients to benefit from free deposits and fast withdrawals. CFD trading: Access a limited range of CFD instruments in major markets, like indices and commodities. Clients can trade directly from charts with high leverage up to 1:500 and customizable time intervals. Forex trading: RaceOption provides over 25 major and minor currency pairs on a simple, web-based platform, featuring 30+ indicators and built-in copy trading for a passive investment method. Crypto trading: RaceOption now offers 35 crypto binary assets paired with USDT, including Bitcoin, Doge, and Ethereum. During testing, crypto payouts were in line with platform and industry norms, reaching 87% at peak times, with less severe off-peak declines than competitors like CloseOption. |
| Warning | – | We do not recommend trading with RaceOption due to a pattern of withdrawal issues and regulatory warnings. |
| Instruments | Digital Options on Stocks, Commodities, Forex, Crypto | Binary Options, CFDs |
| Demo account | Yes | Yes |
| Minimum deposit | $10 | $200 |
| Minimum trade | $1 | $0.01 |
| Max payout | 86% | 95% |
| Expiry times | 5 seconds - 24 hours | 5 seconds - 30 days |
| Ladder options | No | Yes |
| Boundary options | Yes | No |
| Platforms & tools | ||
| Mobile apps | Android, iOS via mobile web trader | iOS & Android via mobile web trader |
| Mobile trading | Expert Option's mobile trading provides basic education and trading for beginners. Our tests show its quizzes and learning materials offer minimal insights into binary options. The 'Tap Game' is also not useful for serious traders. | Despite some connection issues during testing, the RaceOption mobile trading app performs well. You can easily adjust binary settings around the chart and confirm trades by clicking the ‘Up’ and ‘Down’ buttons. The ‘My Trades’ feature in the bottom left of the interface makes it easy to monitor multiple trades. |
| MetaTrader 4 | No | No |
| MetaTrader 5 | No | No |
| cTrader | No | No |
| TradingView | No | Yes |
| AlgoTrader | No | No |
| OmniTrader | No | No |
| Autochartist | No | No |
| eSignal | No | No |
| Trading Central | No | No |
| Copy trading | Yes | Yes |
| Social trading | Yes | Yes |
| AI / machine learning | No | No |
| Robo advisor | No | No |
| Trade signals | Only for Platinum and Exclusive accounts | – |
| VPS hosting | No | No |
| Account & payments | ||
| Payment methods | Bitcoin Payments, FasaPay, M-Pesa, Maestro, Mastercard, Neteller, Perfect Money, Skrill, UnionPay, Visa, WebMoney, Wire Transfer | American Express, Apple Pay, Bitcoin Payments, Credit Card, Debit Card, Ethereum Payments, Google Pay, Mastercard, Neteller, Visa |
| Account currencies | USD | USD, EUR, GBP, AUD, RUB |
| STP account | No | No |
| ECN account | No | No |
| DMA account | No | No |
| MAM account | No | No |
| PAMM account | No | No |
| LAMM account | No | No |
| Demat account | No | No |
| Islamic account | No | No |
| Negative balance protection | No | No |
| Market maker | No | Yes |
| Margin trading | No | Yes |
| Tournaments | No | Yes |
| Demo competitions | No | No |
| Ethical investing | No | No |
| Markets | ||
| Stock exchanges | – | DAX GER 40 Index, FTSE UK Index |
| Commodities | Gold, Platinum, Silver | Silver, Gold, Coffee, Oil |
| Spot trading | No | Yes |
| P2P trading | No | No |
| CFD trading | No | Yes |
| CFD leverage | – | 1:500 |
| CFD FTSE spread | – | Variable |
| CFD GBPUSD spread | – | Variable |
| CFD oil spread | – | Variable |
| CFD stocks spread | – | Variable |
| Forex trading | Yes | Yes |
| Forex GBPUSD spread | Variable | Variable |
| Forex EURUSD spread | Variable | Variable |
| Forex EURGBP spread | Variable | Variable |
| Forex assets | 6 | 25+ |
| Crypto trading | Yes | Yes |
| Crypto spread | $5 on any winning trades | Variable |
| Crypto coins | BCH, BTC, ETH | BTC |
| Crypto lending | No | No |
| Crypto mining | No | No |
| Crypto staking | No | No |
| Crypto auto market maker | No | No |
| Visit | Read review | Visit |
Your capital is at risk. Never trade with more money than you can afford to lose.
FAQ
Is ExpertOption or RaceOption better?
Overall we have rated ExpertOption (70%) higher than RaceOption (40%), but there are additional factors to take into consideration. For example, does ExpertOption accept traders from your country and do they offer the kind of features or trading platforms you prefer? Use our comparison table to see if ExpertOption or RaceOption is best for you.
VisitYour capital is at risk.