RaceOption vs Deriv
Compare RaceOption and Deriv in this side-by-side table listing each broker’s features, platforms, instruments and much more.
Feature | RaceOption | Deriv |
---|---|---|
United States accepted |
United States NOT accepted |
|
Summary | RaceOption is a binary options broker operating from the Marshall Islands. With over 1,500 clients, the broker aims to offer fast funding, low fees and a secure trading environment. Traders can access over 100 binary options and CFDs, plus copy trading and weekly prizes. RaceOption offers 100+ binaries with decent payouts up to 95% and ultra-fast expiries from 5 seconds. With a $250 minimum deposit, clients can enjoy free deposits, fast withdrawals and a range of trading bonuses. CFD Trading Forex Trading Crypto Trading |
Deriv.com is a low cost, multi-asset broker with over 2.5 million global clients. With just a $5 minimum deposit, the firm offers CFDs, multipliers and more recently accumulators, alongside proprietary synthetic products which can't be found elsewhere. Deriv provides both its own in-house charting software and the hugely popular MetaTrader 5. Deriv.com offers premium binary options on traditional and emerging financial markets with payouts up to 50,000 USD. Binaries are available 24/7, 365 days a year on a secure platform with responsive customer support. CFD Trading Forex Trading Crypto Trading |
Bonus | 20% - 200% Deposit Bonus | None |
Instruments | Binary Options, CFDs | CFDs, Multipliers, Forex, Stocks, Indices, Commodities |
Demo Account | Yes | Yes |
Minimum Deposit | $250 | $5 |
Minimum Trade | $0.01 | 0.01 Lots |
Expiry Times | 5 seconds - 30 days | 15 seconds to 365 days |
Ladder Binary Options | Yes | Yes |
Boundary Binary Options | No | Yes |
Payment Methods |
|
|
Regulator | MFSA, LFSA, VFSC, BFSC | |
Mobile Apps | iOS & Android | iOS & Android |
Auto Trading | Expert Advisors (EAs) on MetaTrader, DBots | |
Copy Trading | Yes | Yes |
Social Trading | Yes | No |
Margin Trading | Yes | Yes |
MetaTrader 4 | No | No |
MetaTrader 5 | No | Yes |
cTrader | No | No |
AlgoTrader | No | No |
OmniTrader | No | No |
TradingView | Yes | No |
Autochartist | No | No |
eSignal | No | No |
Trading Central | No | No |
STP Account | No | No |
ECN Account | No | No |
DMA Account | No | No |
MAM Account | No | No |
PAMM Account | No | No |
LAMM Account | No | No |
Demat Account | No | No |
AI / Machine Learning | No | No |
Robo Advisor | No | No |
Negative Balance Protection | No | Yes |
Market Maker | No | No |
P2P Trading | No | No |
Spot Trading | Yes | Yes |
Trade Signals | DMT5 | |
VPS Hosting | No | No |
Tournaments | Yes | No |
Demo Competitions | No | No |
Ethical Investing | No | No |
Islamic Account | No | No |
Account Currencies | USD, EUR, GBP, AUD, RUB | USD, EUR, GBP, AUD |
Stock Exchanges |
|
|
Commodities |
|
|
CFD Trading | Yes | Yes |
CFD Leverage | 1:500 | 1:1000 |
CFD FTSE Spread | Variable | 0.5 |
CFD GBPUSD Spread | Variable | 0.5 |
CFD Oil Spread | Variable | 0.018 |
CFD Stocks Spread | Variable | 0.07 |
Forex Trading | Yes | Yes |
Forex GBPUSD Spread | Variable | 0.5 |
Forex EURUSD Spread | Variable | 0.5 |
Forex EURGBP Spread | Variable | 0.5 |
Forex Assets | 25+ | 30+ |
Crypto Trading | Yes | Yes |
Crypto Spread | Variable | From 0.5 |
Crypto Coins |
|
|
Crypto Lending | No | No |
Crypto Mining | No | No |
Crypto Staking | No | No |
Crypto Auto Market Maker | No | No |
United States accepted |
United States NOT accepted |