Summary: RaceOption is the better pick
Only RaceOption accepts traders from United States, so it’s the one to pick here.
RaceOption
Accepts traders from United States
- Min deposit
- $200
- Max payout
- 95%
| Binomo | RaceOption | |
|---|---|---|
| Overview | ||
| Summary | Binomo is a binary options broker providing trading in forex, stocks, and indices through high/low contracts on an easy-to-use online platform. It offers payouts up to 90% with dependable service. Established in 2014, it is based offshore. Binomo provides 24/7 binary options trading, even on weekends. Trade short-term price changes in popular markets like stocks and currencies. Enjoy competitive payouts up to 90%, with contracts starting at just 1 minute. Forex trading: Binomo offers a competitive range of currencies from majors like EUR/USD to exotics like EUR/MXN. With contract times of 1 minute to 1 hour, this broker suits short-term forex binary options traders. Crypto trading: Binomo provides 24/7 fixed-time trading on a limited number of major cryptocurrencies, such as Bitcoin. This is much less than platforms like Focus Option, which offers over 80 digital tokens. | RaceOption, a binary options broker based in the Marshall Islands, claims to provide fast funding, low fees, and a secure trading environment. However, our investigation suggests these claims may not be accurate. The platform offers access to over 100 binary options and CFDs, along with copy trading and weekly prizes. RaceOption provides over 100 binary options with payouts up to 95% and expirations as quick as 5 seconds. A minimum deposit of $200 allows clients to benefit from free deposits and fast withdrawals. CFD trading: Access a limited range of CFD instruments in major markets, like indices and commodities. Clients can trade directly from charts with high leverage up to 1:500 and customizable time intervals. Forex trading: RaceOption provides over 25 major and minor currency pairs on a simple, web-based platform, featuring 30+ indicators and built-in copy trading for a passive investment method. Crypto trading: RaceOption now offers 35 crypto binary assets paired with USDT, including Bitcoin, Doge, and Ethereum. During testing, crypto payouts were in line with platform and industry norms, reaching 87% at peak times, with less severe off-peak declines than competitors like CloseOption. |
| Warning | – | We do not recommend trading with RaceOption due to a pattern of withdrawal issues and regulatory warnings. |
| Instruments | Fixed Time Trades | Binary Options, CFDs |
| Demo account | Yes | Yes |
| Minimum deposit | $10 | $200 |
| Minimum trade | $1 | $0.01 |
| Max payout | 90% 99% via Dynamic Range Trading for VIPs | 95% |
| Expiry times | 1 minute - 60 minutes | 5 seconds - 30 days |
| Ladder options | No | Yes |
| Boundary options | Yes | No |
| Platforms & tools | ||
| Mobile apps | iOS & Android (plus APK) | iOS & Android via mobile web trader |
| Mobile trading | The Binomo app stands out with a full set of features, including a risk-free demo account and over 30 tools for technical analysis, allowing both new and experienced traders to navigate the markets confidently. It also offers a wide range of assets in different markets and the ability to use CFDs, providing many opportunities, all while having 24/7 support access. | Despite some connection issues during testing, the RaceOption mobile trading app performs well. You can easily adjust binary settings around the chart and confirm trades by clicking the ‘Up’ and ‘Down’ buttons. The ‘My Trades’ feature in the bottom left of the interface makes it easy to monitor multiple trades. |
| MetaTrader 4 | No | No |
| MetaTrader 5 | No | No |
| cTrader | No | No |
| TradingView | No | Yes |
| AlgoTrader | No | No |
| OmniTrader | No | No |
| Autochartist | No | No |
| eSignal | No | No |
| Trading Central | No | No |
| Copy trading | Yes | Yes |
| Social trading | No | Yes |
| AI / machine learning | No | No |
| Robo advisor | No | No |
| Trade signals | Yes | – |
| VPS hosting | No | No |
| Account & payments | ||
| Payment methods | Credit Card, Doku Wallet, Google Pay, JCB Card, JetonCash, Mastercard, Perfect Money, Skrill | American Express, Apple Pay, Bitcoin Payments, Credit Card, Debit Card, Ethereum Payments, Google Pay, Mastercard, Neteller, Visa |
| Account currencies | USD, EUR | USD, EUR, GBP, AUD, RUB |
| STP account | No | No |
| ECN account | No | No |
| DMA account | No | No |
| MAM account | No | No |
| PAMM account | No | No |
| LAMM account | No | No |
| Demat account | No | No |
| Islamic account | No | No |
| Negative balance protection | No | No |
| Market maker | No | Yes |
| Margin trading | No | Yes |
| Tournaments | Yes | Yes |
| Demo competitions | No | No |
| Ethical investing | No | No |
| Markets | ||
| Stock exchanges | Dow Jones, Nasdaq, New York Stock Exchange | DAX GER 40 Index, FTSE UK Index |
| Commodities | Gold, Oil, Silver | Silver, Gold, Coffee, Oil |
| Spot trading | No | Yes |
| P2P trading | No | No |
| CFD trading | No | Yes |
| CFD leverage | – | 1:500 |
| CFD FTSE spread | – | Variable |
| CFD GBPUSD spread | – | Variable |
| CFD oil spread | – | Variable |
| CFD stocks spread | – | Variable |
| Forex trading | Yes | Yes |
| Forex GBPUSD spread | – | Variable |
| Forex EURUSD spread | – | Variable |
| Forex EURGBP spread | – | Variable |
| Forex assets | 19 | 25+ |
| Crypto trading | Yes | Yes |
| Crypto spread | – | Variable |
| Crypto coins | ADA, BCH, BTC, LTC | BTC |
| Crypto lending | No | No |
| Crypto mining | No | No |
| Crypto staking | No | No |
| Crypto auto market maker | No | No |
| Visit | Read review | Visit |
Your capital is at risk. Never trade with more money than you can afford to lose.
FAQ
Is Binomo or RaceOption better?
Overall we have rated Binomo (67%) higher than RaceOption (40%), but there are additional factors to take into consideration. For example, does Binomo accept traders from your country and do they offer the kind of features or trading platforms you prefer? Use our comparison table to see if Binomo or RaceOption is best for you.
VisitYour capital is at risk.