World Forex vs Alpari
Compare World Forex and Alpari in this side-by-side table listing each broker’s features, platforms, instruments and much more.
Feature | World Forex | |
---|---|---|
United States accepted |
Alpari has closed.
|
|
Summary | World Forex is an offshore broker registered in St Vincent and the Grenadines, offering commission-free trading with a $1 minimum deposit and 1:1000 leverage. Digital contracts are also available, offering beginners a straightforward way to speculate on popular financial markets. World Forex offers binary options where you simply decide the stake, price direction and contract timeframe. The payouts are high at up to 100% on American contracts and 85% on European, which also offers a partial refund to traders who close contracts before expiry. CFD Trading Forex Trading Crypto Trading |
|
Bonus | 100% Deposit Bonus | |
Instruments | Forex, CFD Stocks, Metals, Energies, Cryptos, Digital Contracts | |
Demo Account | Yes | |
Minimum Deposit | $1 | |
Minimum Trade | 0.01 Lots | |
Expiry Times | 1 minute - 7 days | |
Ladder Binary Options | No | |
Boundary Binary Options | No | |
Payment Methods |
|
|
Regulator | SVGFSA | |
Mobile Apps | iOS, Android + Web Browser | |
Auto Trading | Yes | |
Copy Trading | Yes | |
Social Trading | No | |
Margin Trading | Yes | |
MetaTrader 4 | Yes | |
MetaTrader 5 | Yes | |
cTrader | No | |
AlgoTrader | No | |
OmniTrader | No | |
TradingView | No | |
Autochartist | No | |
eSignal | No | |
Trading Central | No | |
STP Account | Yes | |
ECN Account | Yes | |
DMA Account | No | |
MAM Account | No | |
PAMM Account | No | |
LAMM Account | No | |
Demat Account | No | |
AI / Machine Learning | No | |
Robo Advisor | No | |
Negative Balance Protection | No | |
Market Maker | No | |
P2P Trading | No | |
Spot Trading | Yes | |
Trade Signals | Yes | |
VPS Hosting | Yes | |
Tournaments | Yes | |
Demo Competitions | Yes | |
Ethical Investing | No | |
Islamic Account | Yes | |
Account Currencies | USD, EUR, RUB | |
Stock Exchanges |
|
|
Commodities |
|
|
CFD Trading | Yes | |
CFD Leverage | 1:1000 | |
CFD FTSE Spread | NA | |
CFD GBPUSD Spread | NA | |
CFD Oil Spread | NA | |
CFD Stocks Spread | From 0.03 | |
Forex Trading | Yes | |
Forex GBPUSD Spread | From 0.6 | |
Forex EURUSD Spread | From 0.6 | |
Forex EURGBP Spread | From 0.6 | |
Forex Assets | 53 | |
Crypto Trading | Yes | |
Crypto Coins |
|
|
Crypto Lending | No | |
Crypto Mining | No | |
Crypto Staking | No | |
Crypto Auto Market Maker | No | |
United States accepted |
Alpari has closed.
|