Deriv vs World Forex
Compare Deriv and World Forex in this side-by-side table listing each broker’s features, platforms, instruments and much more.
| Feature | Deriv | World Forex |
|---|---|---|
![]() United States NOT accepted |
![]() United States accepted |
|
| Summary | Founded in 1999, Deriv is an innovative broker with over 2.5 million clients worldwide. It offers CFDs, multipliers, and recently, accumulators. Its unique derived products allow flexible short-term trading options. Deriv.com provides high-quality binary options for both traditional and emerging financial markets, with payouts up to 50,000 USD. Binary options are available 24/7, year-round, along with continuous customer support and a highly efficient trading platform. CFD Trading Forex Trading Crypto Trading |
World Forex, an offshore broker in St Vincent and the Grenadines, offers commission-free trading with a $1 minimum deposit and 1:1000 leverage. Digital contracts provide beginners an easy way to trade on major financial markets. World Forex provides binary options where you choose the stake, price direction, and contract duration. Payouts can reach up to 100% on American contracts and 85% on European contracts, which also allow a partial refund if contracts are closed early. CFD Trading Forex Trading Crypto Trading |
| Awards |
|
|
| Bonus | None | 100% Deposit Bonus |
| Instruments | CFDs, Multipliers, Accumulators, Synthetic Indices, Forex, Stocks, Options, Commodities, ETFs | Forex, CFD Stocks, Metals, Energies, Cryptos, Digital Contracts |
| Demo Account | Yes | Yes |
| Minimum Deposit | $5 | $1 |
| Minimum Trade | 0.01 Lots | 0.01 Lots |
| Expiry Times | 15 seconds to 365 days | 1 minute - 7 days |
| Ladder Binary Options | Yes | No |
| Boundary Binary Options | Yes | No |
| Payment Methods |
|
|
| Regulator | MFSA, LFSA, BVIFSC, VFSC, FSC, SVGFSA | SVGFSA |
| Mobile Apps | iOS & Android | iOS, Android + Web Browser |
| Mobile Trading | Deriv stands out for its simple app design, improved in 2025 with better position management and clearer contract details. It offers diverse trading options, including traditional markets and unique indices simulating real markets, available 24/7, even on weekends. The in-app chat support is fast and dependable, aiding new users effectively. These features helped Deriv win DayTrading.com's 'Best Trading App' award in 2025. | The WorldForex Trader Lite app provides limited mobile trading functions. It takes over 30 minutes to access the app due to a complicated account setup. The mobile interface is outdated and includes basic charts and order windows. It also operates slowly and may lag when switching features or placing trades. Overall, it is behind top competitors. |
| Auto Trading | Expert Advisors (EAs) on MetaTrader, DBots | Yes |
| Copy Trading | Yes | Yes |
| Social Trading | No | No |
| Margin Trading | Yes | Yes |
| MetaTrader 4 | No | Yes |
| MetaTrader 5 | Yes | Yes |
| cTrader | Yes | No |
| AlgoTrader | No | No |
| OmniTrader | No | No |
| TradingView | Yes | No |
| Autochartist | No | No |
| eSignal | No | No |
| Trading Central | No | No |
| STP Account | No | Yes |
| ECN Account | No | Yes |
| DMA Account | No | No |
| MAM Account | No | No |
| PAMM Account | No | No |
| LAMM Account | No | No |
| Demat Account | No | No |
| AI / Machine Learning | No | No |
| Robo Advisor | No | No |
| Negative Balance Protection | Yes | No |
| Market Maker | Yes | No |
| P2P Trading | No | No |
| Spot Trading | Yes | Yes |
| Trade Signals | DMT5 | Yes |
| VPS Hosting | No | Yes |
| Tournaments | No | Yes |
| Demo Competitions | No | Yes |
| Ethical Investing | No | No |
| Islamic Account | Yes | Yes |
| Account Currencies | USD, EUR, GBP | USD, EUR, RUB |
| Stock Exchanges |
|
|
| Commodities |
|
|
| CFD Trading | Yes | Yes |
| CFD Leverage | 1:1000 | 1:1000 |
| CFD FTSE Spread | 1.28 | NA |
| CFD GBPUSD Spread | 1.4 | NA |
| CFD Oil Spread | 0.02 | NA |
| CFD Stocks Spread | 0.59 (Apple) | From 0.03 |
| Forex Trading | Yes | Yes |
| Forex GBPUSD Spread | 1.4 | From 0.6 |
| Forex EURUSD Spread | 1.4 | From 0.6 |
| Forex EURGBP Spread | 1.0 | From 0.6 |
| Forex Assets | 40+ | 53 |
| Crypto Trading | Yes | Yes |
| Crypto Spread | From 0.5 | |
| Crypto Coins |
|
|
| Crypto Lending | No | No |
| Crypto Mining | No | No |
| Crypto Staking | No | No |
| Crypto Auto Market Maker | No | No |
![]() United States NOT accepted |
![]() United States accepted |
