Summary: AZAforex is the better pick
Only AZAforex accepts traders from United States, so it’s the one to pick here.
AZAforex
Accepts traders from United States
- Min deposit
- $1
- Max payout
- 90%
| World Forex | AZAforex | |
|---|---|---|
| Overview | ||
| Summary | World Forex, an offshore broker in St Vincent and the Grenadines, offers commission-free trading with a $1 minimum deposit and 1:1000 leverage. Digital contracts provide beginners an easy way to trade on major financial markets. World Forex provides binary options where you choose the stake, price direction, and contract duration. Payouts can reach up to 100% on American contracts and 85% on European contracts, which also allow a partial refund if contracts are closed early. CFD trading: World Forex offers leveraged CFDs on over 100 instruments, including stocks, commodities, and forex. For account balances up to $1000, leverage can reach 1:1000, with reduced leverage for larger account balances. Forex trading: World Forex provides digital contract trading on over 50 forex pairs, like EUR/USD and GBP/EUR. It is one of the few binary firms offering daily technical analysis on popular currency pairs and trade calculators for European and American options to help plan setups and potential returns/losses. Crypto trading: Traders can access CFDs on crypto assets via World Forex's W-CRYPTO accounts, offering leveraged crypto trading with zero spreads. You can trade 10 cryptos paired with USD and EUR, and crypto-crypto pairs are available. | Founded in 2016, AZAforex is an offshore broker providing short-term trading in over 235 global financial markets, including binary options with payouts up to 90%. It offers three accounts—Start, Pro, and VIP—each with unique features. All accounts use the Mobius Trader 7 platform, which has been improved over time. AZAforex provides binary options trading with payouts available from 30 seconds to 1 day. Over 50 options are offered with a $1 minimum investment and payouts up to 90%. CFD trading: Trade over 200 CFDs with leverage up to 1:1000 on a basic yet user-friendly platform. Assets include stocks, forex, and cryptos with ECN execution. However, market analysis is not consistently provided for informed trading decisions. Forex trading: AZAforex provides about 30 currency pairs for trading with Chinese and American options. It stands out from other binary platforms by offering tick charts. Maximum payouts increase with trades lasting one hour or more. Crypto trading: AZAforex has reduced its crypto offerings, focusing on major tokens like Bitcoin and Ethereum. It stands out with its effective crypto funding solutions, creating a favorable environment for digital currency trading. |
| Instruments | Digital Contracts, Forex, CFD Stocks, Metals, Energies, Cryptos | CFDs, Forex, Stocks, Indices, Commodities, Crypto, Binary Options |
| Demo account | Yes | Yes |
| Minimum deposit | $1 | $1 |
| Minimum trade | $1 (Binaries), 0.01 Lots (Forex/CFDs) | 0.0001 Lots |
| Max payout | 100% (American), 85% (European) | 90% |
| Expiry times | 1 minute - 7 days | 30 seconds - 1 day |
| Ladder options | No | No |
| Boundary options | No | No |
| Platforms & tools | ||
| Mobile apps | iOS & Android via mobile web trader | iOS & Android via APK |
| Mobile trading | The WorldForex Trader Lite app provides limited mobile trading functions. It takes over 30 minutes to access the app due to a complicated account setup. The mobile interface is outdated and includes basic charts and order windows. It also operates slowly and may lag when switching features or placing trades. Overall, it is behind top competitors. | AZAforex provides a mobile version of its Mobius 7 trading platform. It includes dynamic charts, trade management, and integrated news. However, users report that the iOS version performs better than the Android version. |
| MetaTrader 4 | Yes | No |
| MetaTrader 5 | Yes | No |
| cTrader | No | No |
| TradingView | No | No |
| AlgoTrader | No | No |
| OmniTrader | No | No |
| Autochartist | No | No |
| eSignal | No | No |
| Trading Central | No | No |
| Auto trading | Yes | – |
| Copy trading | Yes | No |
| Social trading | No | No |
| AI / machine learning | No | No |
| Robo advisor | No | No |
| VPS hosting | Yes | Yes |
| Account & payments | ||
| Payment methods | Bitcoin Payments, Credit Card, Debit Card, Mastercard, Visa, Volet, Wire Transfer | Bitcoin Payments, Credit Card, Debit Card, Ethereum Payments, Maestro, Mastercard, Neteller, Paybis, Perfect Money, QIWI, Skrill, Visa, Volet, Wire Transfer |
| Account currencies | USD, EUR, RUB | USD, EUR, GBP, CAD, AUD, NZD, JPY, MYR, IDR, CHF, RUB, THB, VND, UAH, CNY |
| STP account | Yes | No |
| ECN account | Yes | Yes |
| DMA account | No | No |
| MAM account | No | No |
| PAMM account | No | Yes |
| LAMM account | No | No |
| Demat account | No | No |
| Islamic account | Yes | Yes |
| Negative balance protection | No | Yes |
| Market maker | No | No |
| Margin trading | Yes | Yes |
| Tournaments | No | No |
| Demo competitions | No | No |
| Ethical investing | No | No |
| Markets | ||
| Stock exchanges | Nasdaq, S&P 500 | CAC 40 Index France, DAX GER 40 Index, Dow Jones, FTSE UK Index, London Stock Exchange, Nasdaq, New York Stock Exchange, Russell 2000, S&P 500 |
| Commodities | Gold, Silver, Platinum, Palladium, Oil | Oil, Silver, Cocoa, Coffee, Cotton, Copper, Natural Gas, Soybeans, Sugar, Wheat, Gold |
| Spot trading | Yes | No |
| P2P trading | No | No |
| CFD trading | Yes | Yes |
| CFD leverage | 1:1000 | 1:1000 |
| CFD FTSE spread | NA | Variable |
| CFD GBPUSD spread | NA | Variable |
| CFD oil spread | NA | Variable |
| CFD stocks spread | From 0.03 | Variable |
| Forex trading | Yes | Yes |
| Forex GBPUSD spread | From 0.6 | Variable |
| Forex EURUSD spread | From 0.6 | Variable |
| Forex EURGBP spread | From 0.6 | Variable |
| Forex assets | 53 | 50+ |
| Crypto trading | Yes | Yes |
| Crypto spread | 0 | Variable |
| Crypto coins | BCH, BTC, DSH, EOS, ETH, LTC, NEO, XMR, XRP, ZEC | BCH, BTC, DASH, ETH, LTC |
| Crypto lending | No | No |
| Crypto mining | No | No |
| Crypto staking | No | No |
| Crypto auto market maker | No | No |
| Visit | Read review | Visit |
Your capital is at risk. Never trade with more money than you can afford to lose.
FAQ
Is World Forex or AZAforex better?
We have rated AZAforex (44%) higher than World Forex (40%), but the overall rating can't be the only determining factor. For example, does AZAforex accept traders from your country and do they offer the kind of features or trading platforms you prefer? Use the comparison table to see if World Forex or AZAforex is best for you.
VisitYour capital is at risk.