Summary
Neither World Forex nor BDSwiss accepts traders from United States. See the brokers that accept you →
BDSwiss has closed.
| World Forex | BDSwiss | |
|---|---|---|
| Overview | ||
| Summary | World Forex, an offshore broker in St Vincent and the Grenadines, offers commission-free trading with a $1 minimum deposit and 1:1000 leverage. Digital contracts provide beginners an easy way to trade on major financial markets. World Forex provides binary options where you choose the stake, price direction, and contract duration. Payouts can reach up to 100% on American contracts and 85% on European contracts, which also allow a partial refund if contracts are closed early. CFD trading: World Forex offers leveraged CFDs on over 100 instruments, including stocks, commodities, and forex. For account balances up to $1000, leverage can reach 1:1000, with reduced leverage for larger account balances. Forex trading: World Forex provides digital contract trading on over 50 forex pairs, like EUR/USD and GBP/EUR. It is one of the few binary firms offering daily technical analysis on popular currency pairs and trade calculators for European and American options to help plan setups and potential returns/losses. Crypto trading: Traders can access CFDs on crypto assets via World Forex's W-CRYPTO accounts, offering leveraged crypto trading with zero spreads. You can trade 10 cryptos paired with USD and EUR, and crypto-crypto pairs are available. | – |
| Instruments | Digital Contracts, Forex, CFD Stocks, Metals, Energies, Cryptos | – |
| Demo account | Yes | – |
| Minimum deposit | $1 | – |
| Minimum trade | $1 (Binaries), 0.01 Lots (Forex/CFDs) | – |
| Max payout | 100% (American), 85% (European) | – |
| Expiry times | 1 minute - 7 days | – |
| Ladder options | No | – |
| Boundary options | No | – |
| Platforms & tools | ||
| Mobile apps | iOS & Android via mobile web trader | – |
| Mobile trading | The WorldForex Trader Lite app provides limited mobile trading functions. It takes over 30 minutes to access the app due to a complicated account setup. The mobile interface is outdated and includes basic charts and order windows. It also operates slowly and may lag when switching features or placing trades. Overall, it is behind top competitors. | – |
| MetaTrader 4 | Yes | – |
| MetaTrader 5 | Yes | – |
| cTrader | No | – |
| TradingView | No | – |
| AlgoTrader | No | – |
| OmniTrader | No | – |
| Autochartist | No | – |
| eSignal | No | – |
| Trading Central | No | – |
| Auto trading | Yes | – |
| Copy trading | Yes | – |
| Social trading | No | – |
| AI / machine learning | No | – |
| Robo advisor | No | – |
| VPS hosting | Yes | – |
| Account & payments | ||
| Payment methods | Bitcoin Payments, Credit Card, Debit Card, Mastercard, Visa, Volet, Wire Transfer | – |
| Account currencies | USD, EUR, RUB | – |
| STP account | Yes | – |
| ECN account | Yes | – |
| DMA account | No | – |
| MAM account | No | – |
| PAMM account | No | – |
| LAMM account | No | – |
| Demat account | No | – |
| Islamic account | Yes | – |
| Negative balance protection | No | – |
| Market maker | No | – |
| Margin trading | Yes | – |
| Tournaments | Yes | – |
| Demo competitions | Yes | – |
| Ethical investing | No | – |
| Markets | ||
| Stock exchanges | Nasdaq, S&P 500 | – |
| Commodities | Gold, Silver, Platinum, Palladium, Oil | – |
| Spot trading | Yes | – |
| P2P trading | No | – |
| CFD trading | Yes | – |
| CFD leverage | 1:1000 | – |
| CFD FTSE spread | NA | – |
| CFD GBPUSD spread | NA | – |
| CFD oil spread | NA | – |
| CFD stocks spread | From 0.03 | – |
| Forex trading | Yes | – |
| Forex GBPUSD spread | From 0.6 | – |
| Forex EURUSD spread | From 0.6 | – |
| Forex EURGBP spread | From 0.6 | – |
| Forex assets | 53 | – |
| Crypto trading | Yes | – |
| Crypto spread | 0 | – |
| Crypto coins | BCH, BTC, DSH, EOS, ETH, LTC, NEO, XMR, XRP, ZEC | – |
| Crypto lending | No | – |
| Crypto mining | No | – |
| Crypto staking | No | – |
| Crypto auto market maker | No | – |
| Visit | Read review | |
Your capital is at risk. Never trade with more money than you can afford to lose.
