Closeoption vs Nadex Exchange
Compare Closeoption and Nadex Exchange in this side-by-side table listing each broker’s features, platforms, instruments and much more.
| Feature | CloseOption | |
|---|---|---|
![]() United States accepted |
has closed.
|
|
| Summary | CloseOption, based in Georgia, has over ten years in the trading industry. The company provides high/low binary options trading on forex and crypto markets, featuring good payouts, welcome bonuses, 24/7 customer support, and user-friendly trading software. CloseOption provides binary options trading on over 30 fiat and digital currencies via a user-friendly web platform. It offers 15 contract timeframes from 30 seconds to 1 month, catering to both short-term and long-term traders. New users receive a welcome gift. Forex Trading Crypto Trading |
|
| Bonus | $10 Welcome Gift | |
| Instruments | Binary Options on Forex & Cryptos | |
| Demo Account | Yes | |
| Minimum Deposit | $5 | |
| Minimum Trade | $1 | |
| Expiry Times | 30 seconds - 1 month | |
| Ladder Binary Options | No | |
| Boundary Binary Options | No | |
| Payment Methods |
|
|
| Regulator | National Bank of Georgia | |
| Mobile Apps | iOS & Android | |
| Mobile Trading | CloseOption's TradeRoom is an excellent choice for beginners, featuring a simple design that makes learning easy. You can quickly place short-term trades starting at 5 seconds using basic chart tools. Tutorials and regular updates with video demos improve the experience, and weekly contests are available for experienced traders. | |
| Copy Trading | No | |
| Social Trading | No | |
| Margin Trading | No | |
| MetaTrader 4 | No | |
| MetaTrader 5 | No | |
| cTrader | No | |
| AlgoTrader | No | |
| OmniTrader | No | |
| TradingView | No | |
| Autochartist | No | |
| eSignal | No | |
| Trading Central | No | |
| STP Account | No | |
| ECN Account | No | |
| DMA Account | No | |
| MAM Account | No | |
| PAMM Account | No | |
| LAMM Account | No | |
| Demat Account | No | |
| AI / Machine Learning | No | |
| Robo Advisor | No | |
| Negative Balance Protection | No | |
| Market Maker | No | |
| P2P Trading | No | |
| Spot Trading | No | |
| VPS Hosting | No | |
| Tournaments | No | |
| Demo Competitions | Yes | |
| Ethical Investing | No | |
| Islamic Account | No | |
| Account Currencies | USD | |
| CFD Trading | No | |
| Forex Trading | Yes | |
| Forex GBPUSD Spread | No fee - payouts approx. 80% (Copper) | |
| Forex EURUSD Spread | No fee - payouts approx. 80% (Copper) | |
| Forex EURGBP Spread | No fee - payouts approx. 80% (Copper) | |
| Forex Assets | 20+ | |
| Crypto Trading | Yes | |
| Crypto Spread | No fee - payouts approx. 40% (Copper) | |
| Crypto Coins |
|
|
| Crypto Lending | No | |
| Crypto Mining | No | |
| Crypto Staking | No | |
| Crypto Auto Market Maker | No | |
![]() United States accepted |
has closed.
|
