Summary: CloseOption is the better pick
Only CloseOption accepts traders from United States, so it’s the one to pick here.
ExpertOption
Not available in United States
- Min deposit
- $10
- Max payout
- 86%
CloseOption
Accepts traders from United States
- Min deposit
- $5
- Max payout
- 95%
| ExpertOption | CloseOption | |
|---|---|---|
| Overview | ||
| Summary | Expert Option is an offshore broker providing a simple, intuitive trading platform. Short-term traders can trade 100 popular assets using binary options contracts with up to 95% payouts. Free educational resources and market data are available for higher-tier account holders. Expert Option is a popular binary options broker offering access to 100 assets with a $5 fee on winning trades. Payouts are competitive, and users can easily speculate on price changes through the web platform. Options are designed for very short-term trading, from 60 seconds to 5 minutes. Forex trading: Expert Option traders can access popular forex pairs like USD/EUR, GBP/USD, and GBP/EUR with binary options contracts that provide payouts up to 95%, which is higher than the average of about 85%. Crypto trading: Traders can speculate on Bitcoin (BTC), Ethereum (ETH), and Ripple (XRP) price movements using high/low binary options on a proprietary platform. While these are popular cryptocurrencies, the platform lacks the variety and volatility of less common tokens. | CloseOption, based in Georgia, has over ten years in the trading industry. The company provides high/low binary options trading on forex and crypto markets, featuring good payouts, 24/7 customer support, and user-friendly trading software. CloseOption provides binary options trading on over 30 fiat and digital currencies via a user-friendly web platform. It offers 15 contract timeframes from 30 seconds to 1 month, catering to both short-term and long-term traders. New users receive a welcome gift. Forex trading: CloseOption provides binary options on over 25 forex pairs, including major ones like EUR/USD and some minor ones like AUD/JPY. Payouts differ by currency, with typical payouts around 75% for GBP/USD. Crypto trading: CloseOption provides high/low binary options on major cryptocurrencies paired with USD, like Bitcoin and Litecoin. Our tests showed competitive returns, reaching 82% at peak times and 74% during low volume periods. The platform offers one-click crypto trading with reliable execution, and your recent trading history is clearly shown. |
| Instruments | Digital Options on Stocks, Commodities, Forex, Crypto | Binary Options on Forex & Cryptos |
| Demo account | Yes | Yes |
| Minimum deposit | $10 | $5 |
| Minimum trade | $1 | $1 |
| Max payout | 86% | 95% |
| Expiry times | 5 seconds - 24 hours | 30 seconds - 1 month |
| Ladder options | No | No |
| Boundary options | Yes | No |
| Platforms & tools | ||
| Mobile apps | Android, iOS via mobile web trader | iOS & Android via mobile web trader |
| Mobile trading | Expert Option's mobile trading provides basic education and trading for beginners. Our tests show its quizzes and learning materials offer minimal insights into binary options. The 'Tap Game' is also not useful for serious traders. | CloseOption's TradeRoom is an excellent choice for beginners, featuring a simple design that makes learning easy. You can quickly place short-term trades starting at 5 seconds using basic chart tools. Tutorials and regular updates with video demos improve the experience, and weekly contests are available for experienced traders. |
| MetaTrader 4 | No | No |
| MetaTrader 5 | No | No |
| cTrader | No | No |
| TradingView | No | No |
| AlgoTrader | No | No |
| OmniTrader | No | No |
| Autochartist | No | No |
| eSignal | No | No |
| Trading Central | No | No |
| Copy trading | Yes | No |
| Social trading | Yes | No |
| AI / machine learning | No | No |
| Robo advisor | No | No |
| Trade signals | Only for Platinum and Exclusive accounts | – |
| VPS hosting | No | No |
| Account & payments | ||
| Payment methods | Bitcoin Payments, FasaPay, M-Pesa, Maestro, Mastercard, Neteller, Perfect Money, Skrill, UnionPay, Visa, WebMoney, Wire Transfer | American Express, Apple Pay, Bitcoin Payments, Ethereum Payments, Google Pay, Mastercard, PayPal, UnionPay, Wire Transfer |
| Account currencies | USD | USD |
| STP account | No | No |
| ECN account | No | No |
| DMA account | No | No |
| MAM account | No | No |
| PAMM account | No | No |
| LAMM account | No | No |
| Demat account | No | No |
| Islamic account | No | No |
| Negative balance protection | No | No |
| Market maker | No | No |
| Margin trading | No | No |
| Tournaments | No | Yes |
| Demo competitions | No | Yes |
| Ethical investing | No | No |
| Markets | ||
| Commodities | Gold, Platinum, Silver | – |
| Spot trading | No | No |
| P2P trading | No | No |
| CFD trading | No | No |
| Forex trading | Yes | Yes |
| Forex GBPUSD spread | Variable | No fee - payouts approx. 80% (Copper) |
| Forex EURUSD spread | Variable | No fee - payouts approx. 80% (Copper) |
| Forex EURGBP spread | Variable | No fee - payouts approx. 80% (Copper) |
| Forex assets | 6 | 20+ |
| Crypto trading | Yes | Yes |
| Crypto spread | $5 on any winning trades | – |
| Crypto coins | BCH, BTC, ETH | BCH, BTC, ETH, LTC, XBT |
| Crypto lending | No | No |
| Crypto mining | No | No |
| Crypto staking | No | No |
| Crypto auto market maker | No | No |
| Visit | Read review | Visit |
Your capital is at risk. Never trade with more money than you can afford to lose.
FAQ
Is ExpertOption or CloseOption better?
We have rated CloseOption (75%) higher than ExpertOption (70%), but the overall rating can't be the only determining factor. For example, does CloseOption accept traders from your country and do they offer the kind of features or trading platforms you prefer? Use the comparison table to see if ExpertOption or CloseOption is best for you.
VisitYour capital is at risk.