Summary: CloseOption is the better pick
Only CloseOption accepts traders from United States, so it’s the one to pick here.
CloseOption
Accepts traders from United States
- Min deposit
- $5
- Max payout
- 95%
| BinaryCent | CloseOption | |
|---|---|---|
| Overview | ||
| Summary | BinaryCent is an unregulated broker offering 24/7 trading in forex, cryptocurrencies, and stocks with payouts up to 95%. It also provides CFDs with leverage up to 1:500. BinaryCent offers binary options trading across various markets via a user-friendly platform. Traders can start with just $0.10 per trade and earn up to 95% payouts, making it ideal for casual and low-capital traders seeking profit opportunities. CFD trading: You can trade in popular markets like forex, stocks, energy, and metals with leverage up to 1:500. View live spreads on the web platform and app. Forex trading: Trade 24 forex pairs with binary options. While the selection is small for a binary options broker, BinaryCent offers high payouts up to 95%, offsetting the limited range. Crypto trading: BinaryCent provides trading for various cryptocurrencies, including major ones like Bitcoin. The broker allows crypto deposits and withdrawals, simplifying the process of funding, trading, and managing digital currency activities. | CloseOption, based in Georgia, has over ten years in the trading industry. The company provides high/low binary options trading on forex and crypto markets, featuring good payouts, 24/7 customer support, and user-friendly trading software. CloseOption provides binary options trading on over 30 fiat and digital currencies via a user-friendly web platform. It offers 15 contract timeframes from 30 seconds to 1 month, catering to both short-term and long-term traders. New users receive a welcome gift. Forex trading: CloseOption provides binary options on over 25 forex pairs, including major ones like EUR/USD and some minor ones like AUD/JPY. Payouts differ by currency, with typical payouts around 75% for GBP/USD. Crypto trading: CloseOption provides high/low binary options on major cryptocurrencies paired with USD, like Bitcoin and Litecoin. Our tests showed competitive returns, reaching 82% at peak times and 74% during low volume periods. The platform offers one-click crypto trading with reliable execution, and your recent trading history is clearly shown. |
| Instruments | Binary Options, Forex, CFD, Stocks, Crypto, Options | Binary Options on Forex & Cryptos |
| Demo account | Yes | Yes |
| Minimum deposit | $250 | $5 |
| Minimum trade | $0.01 | $1 |
| Max payout | 95% | 95% |
| Expiry times | 5 seconds - 30 days | 30 seconds - 1 month |
| Ladder options | No | No |
| Boundary options | Yes | No |
| Platforms & tools | ||
| Mobile apps | iOS & Android via mobile web trader | iOS & Android via mobile web trader |
| Mobile trading | BinaryCent, like most binary brokers, does not offer its own app, only trading via mobile browsers. This results in an average workspace with clear graphics, one-tap trading, and copy trading access from the bottom menu. However, charts do not adjust well in landscape mode, and pop-up promotions were distracting in tests, affecting the overall user experience. | CloseOption's TradeRoom is an excellent choice for beginners, featuring a simple design that makes learning easy. You can quickly place short-term trades starting at 5 seconds using basic chart tools. Tutorials and regular updates with video demos improve the experience, and weekly contests are available for experienced traders. |
| MetaTrader 4 | No | No |
| MetaTrader 5 | No | No |
| cTrader | No | No |
| TradingView | Yes | No |
| AlgoTrader | No | No |
| OmniTrader | No | No |
| Autochartist | No | No |
| eSignal | No | No |
| Trading Central | No | No |
| Copy trading | Yes | No |
| Social trading | Yes | No |
| AI / machine learning | Yes | No |
| Robo advisor | No | No |
| VPS hosting | No | No |
| Account & payments | ||
| Payment methods | American Express, Apple Pay, Bitcoin Payments, Credit Card, Debit Card, Ethereum Payments, Google Pay, Mastercard, Visa, WebMoney, Wire Transfer | American Express, Apple Pay, Bitcoin Payments, Ethereum Payments, Google Pay, Mastercard, PayPal, UnionPay, Wire Transfer |
| Account currencies | USD | USD |
| STP account | No | No |
| ECN account | No | No |
| DMA account | No | No |
| MAM account | No | No |
| PAMM account | No | No |
| LAMM account | No | No |
| Demat account | No | No |
| Islamic account | No | No |
| Negative balance protection | No | No |
| Market maker | No | No |
| Margin trading | Yes | No |
| Tournaments | Yes | Yes |
| Demo competitions | No | Yes |
| Ethical investing | No | No |
| Markets | ||
| Stock exchanges | FTSE UK Index, Nasdaq | – |
| Commodities | Gold, Silver, Oil | – |
| Spot trading | Yes | No |
| P2P trading | No | No |
| CFD trading | Yes | No |
| CFD leverage | 1:500 | – |
| CFD FTSE spread | Floating | – |
| CFD GBPUSD spread | Floating | – |
| CFD oil spread | Floating | – |
| CFD stocks spread | Floating | – |
| Forex trading | Yes | Yes |
| Forex GBPUSD spread | Floating | No fee - payouts approx. 80% (Copper) |
| Forex EURUSD spread | Floating | No fee - payouts approx. 80% (Copper) |
| Forex EURGBP spread | Floating | No fee - payouts approx. 80% (Copper) |
| Forex assets | 25+ | 20+ |
| Crypto trading | Yes | Yes |
| Crypto coins | BTC, DSH, EOS, ETC, ETH, IOT, LTC, OMG, SAN, XMR, XRP, ZEC | BCH, BTC, ETH, LTC, XBT |
| Crypto lending | No | No |
| Crypto mining | No | No |
| Crypto staking | No | No |
| Crypto auto market maker | No | No |
| Visit | Read review | Visit |
Your capital is at risk. Never trade with more money than you can afford to lose.
FAQ
Is BinaryCent or CloseOption better?
We have rated CloseOption (75%) higher than BinaryCent (59%), but the overall rating can't be the only determining factor. For example, does CloseOption accept traders from your country and do they offer the kind of features or trading platforms you prefer? Use the comparison table to see if BinaryCent or CloseOption is best for you.
VisitYour capital is at risk.