Deriv vs Alpari
Compare Deriv and Alpari in this side-by-side table listing each broker’s features, platforms, instruments and much more.
Feature | Deriv | |
---|---|---|
United States NOT accepted |
Alpari has closed.
|
|
Summary | Deriv.com is a low cost, multi-asset broker with over 2.5 million global clients. With just a $5 minimum deposit, the firm offers CFDs, multipliers and more recently accumulators, alongside proprietary synthetic products which can't be found elsewhere. Deriv provides both its own in-house charting software and the hugely popular MetaTrader 5. Deriv.com offers premium binary options on traditional and emerging financial markets with payouts up to 50,000 USD. Binaries are available 24/7, 365 days a year on a secure platform with responsive customer support. CFD Trading Forex Trading Crypto Trading |
|
Bonus | None | |
Instruments | CFDs, Multipliers, Forex, Stocks, Indices, Commodities | |
Demo Account | Yes | |
Minimum Deposit | $5 | |
Minimum Trade | 0.01 Lots | |
Expiry Times | 15 seconds to 365 days | |
Ladder Binary Options | Yes | |
Boundary Binary Options | Yes | |
Payment Methods |
|
|
Regulator | MFSA, LFSA, VFSC, BFSC | |
Mobile Apps | iOS & Android | |
Auto Trading | Expert Advisors (EAs) on MetaTrader, DBots | |
Copy Trading | Yes | |
Social Trading | No | |
Margin Trading | Yes | |
MetaTrader 4 | No | |
MetaTrader 5 | Yes | |
cTrader | No | |
AlgoTrader | No | |
OmniTrader | No | |
TradingView | Yes | |
Autochartist | No | |
eSignal | No | |
Trading Central | No | |
STP Account | No | |
ECN Account | No | |
DMA Account | No | |
MAM Account | No | |
PAMM Account | No | |
LAMM Account | No | |
Demat Account | No | |
AI / Machine Learning | No | |
Robo Advisor | No | |
Negative Balance Protection | Yes | |
Market Maker | No | |
P2P Trading | No | |
Spot Trading | Yes | |
Trade Signals | DMT5 | |
VPS Hosting | No | |
Tournaments | No | |
Demo Competitions | No | |
Ethical Investing | No | |
Islamic Account | No | |
Account Currencies | USD, EUR, GBP, AUD | |
Stock Exchanges |
|
|
Commodities |
|
|
CFD Trading | Yes | |
CFD Leverage | 1:1000 | |
CFD FTSE Spread | 0.5 | |
CFD GBPUSD Spread | 0.5 | |
CFD Oil Spread | 0.018 | |
CFD Stocks Spread | 0.07 | |
Forex Trading | Yes | |
Forex GBPUSD Spread | 0.5 | |
Forex EURUSD Spread | 0.5 | |
Forex EURGBP Spread | 0.5 | |
Forex Assets | 30+ | |
Crypto Trading | Yes | |
Crypto Spread | From 0.5 | |
Crypto Coins |
|
|
Crypto Lending | No | |
Crypto Mining | No | |
Crypto Staking | No | |
Crypto Auto Market Maker | No | |
United States NOT accepted |
Alpari has closed.
|