Deriv vs ExpertOption
Compare Deriv and ExpertOption in this side-by-side table listing each broker’s features, platforms, instruments and much more.
Feature | Deriv | ExpertOption |
---|---|---|
![]() ![]() United States NOT accepted |
![]() ![]() United States NOT accepted |
|
Summary | Founded in 1999, Deriv is an innovative broker with over 2.5 million clients worldwide. It offers CFDs, multipliers, and recently, accumulators. Its unique derived products allow flexible short-term trading options. Deriv.com provides high-quality binary options for both traditional and emerging financial markets, with payouts up to 50,000 USD. Binary options are available 24/7, year-round, along with continuous customer support and a highly efficient trading platform. CFD Trading Forex Trading Crypto Trading |
Expert Option is an offshore broker providing a simple, intuitive trading platform. Short-term traders can trade 100 popular assets using binary options contracts with up to 95% payouts. Free educational resources and market data are available for higher-tier account holders. Expert Option is a popular binary options broker offering access to 100 assets with a $5 fee on winning trades. Payouts are competitive, and users can easily speculate on price changes through the web platform. Options are designed for very short-term trading, from 60 seconds to 5 minutes. Forex Trading Crypto Trading |
Awards |
|
|
Bonus | None | 100% deposit bonus |
Instruments | CFDs, Multipliers, Accumulators, Synthetic Indices, Forex, Stocks, Options, Commodities, ETFs | Options, Stocks, Commodities, Forex, Crypto, Futures, |
Demo Account | Yes | Yes |
Minimum Deposit | $5 | $10 |
Minimum Trade | 0.01 Lots | $1 |
Expiry Times | 15 seconds to 365 days | 60 seconds - 5 minutes |
Ladder Binary Options | Yes | No |
Boundary Binary Options | Yes | Yes |
Payment Methods |
|
|
Regulator | MFSA, LFSA, BVIFSC, VFSC, FSC, SVGFSA | SVGFSA |
Mobile Apps | iOS & Android | iOS & Android |
Mobile Trading | Deriv stands out for its simple app design, improved in 2025 with better position management and clearer contract details. It offers diverse trading options, including traditional markets and unique indices simulating real markets, available 24/7, even on weekends. The in-app chat support is fast and dependable, aiding new users effectively. These features helped Deriv win DayTrading.com's 'Best Trading App' award in 2025. | Expert Option's mobile trading provides basic education and trading for beginners. Our tests show its quizzes and learning materials offer minimal insights into binary options. The 'Tap Game' is also not useful for serious traders. |
Auto Trading | Expert Advisors (EAs) on MetaTrader, DBots | ExpertBot |
Copy Trading | Yes | Yes |
Social Trading | No | Yes |
Margin Trading | Yes | No |
MetaTrader 4 | No | No |
MetaTrader 5 | Yes | No |
cTrader | Yes | No |
AlgoTrader | No | No |
OmniTrader | No | No |
TradingView | Yes | No |
Autochartist | No | No |
eSignal | No | No |
Trading Central | No | No |
STP Account | No | No |
ECN Account | No | No |
DMA Account | No | No |
MAM Account | No | No |
PAMM Account | No | No |
LAMM Account | No | No |
Demat Account | No | No |
AI / Machine Learning | No | No |
Robo Advisor | No | No |
Negative Balance Protection | Yes | No |
Market Maker | Yes | No |
P2P Trading | No | No |
Spot Trading | Yes | No |
Trade Signals | DMT5 | Only for Platinum and Exclusive accounts |
VPS Hosting | No | No |
Tournaments | No | No |
Demo Competitions | No | No |
Ethical Investing | No | No |
Islamic Account | Yes | No |
Account Currencies | USD, EUR, GBP | USD |
Stock Exchanges |
|
|
Commodities |
|
|
CFD Trading | Yes | No |
CFD Leverage | 1:1000 | |
CFD FTSE Spread | 1.28 | |
CFD GBPUSD Spread | 1.4 | |
CFD Oil Spread | 0.02 | |
CFD Stocks Spread | 0.59 (Apple) | |
Forex Trading | Yes | Yes |
Forex GBPUSD Spread | 1.4 | Variable |
Forex EURUSD Spread | 1.4 | Variable |
Forex EURGBP Spread | 1.0 | Variable |
Forex Assets | 40+ | 6 |
Crypto Trading | Yes | Yes |
Crypto Spread | From 0.5 | $5 on any winning trades |
Crypto Coins |
|
|
Crypto Lending | No | No |
Crypto Mining | No | No |
Crypto Staking | No | No |
Crypto Auto Market Maker | No | No |
![]() ![]() United States NOT accepted |
![]() ![]() United States NOT accepted |