AZAforex vs Deriv
Compare AZAforex and Deriv in this side-by-side table listing each broker’s features, platforms, instruments and much more.
Feature | AZAforex | Deriv |
---|---|---|
United States accepted |
United States NOT accepted |
|
Summary | Established in 2016, AZAforex is an offshore broker offering short-term trading on 235+ global financial markets, including through binary options with payouts of up to 90%. Three accounts (Start, Pro and VIP) offer unique features, but all provide access to the broker’s Mobius Trader 7 platform, which has benefited from performance upgrades over the years. AZAforex offers binary options trading with time-dependent payouts that can be taken out from 30 seconds to 1 day. Over 50 binary options are available with a $1 minimum stake and payouts up to 90%. CFD Trading Forex Trading Crypto Trading |
Established in 1999, Deriv is an innovative broker now serving over 2.5 million global clients. The firm offers CFDs, multipliers and more recently accumulators, alongside its proprietary derived products which can't be found elsewhere, providing flexible short-term trading opportunities. Deriv.com offers premium binary options on traditional and emerging financial markets with payouts up to 50,000 USD. Binaries are available 24/7, 365 days a year with around the clock customer support and one of the slickest trading platforms we've used. CFD Trading Forex Trading Crypto Trading |
Awards |
|
|
Bonus | 25% Crypto Deposit Bonus, 120% Loyalty Bonus, 30% Spread Rebate | None |
Instruments | CFDs, Forex, Stocks, Indices, Commodities, Crypto, Binary Options | CFDs, Multipliers, Accumulators, Synthetic Indices, Forex, Stocks, Options, Commodities, ETFs |
Demo Account | Yes | Yes |
Minimum Deposit | $1 | $5 |
Minimum Trade | 0.0001 Lots | 0.01 Lots |
Expiry Times | 30 seconds - 1 day | 15 seconds to 365 days |
Ladder Binary Options | No | Yes |
Boundary Binary Options | No | Yes |
Payment Methods |
|
|
Regulator | GLOFSA | MFSA, LFSA, BVIFSC, VFSC, FSC, SVGFSA |
Mobile Apps | iOS & Android | iOS & Android |
Auto Trading | Expert Advisors (EAs) on MetaTrader, DBots | |
Copy Trading | No | Yes |
Social Trading | No | No |
Margin Trading | Yes | Yes |
MetaTrader 4 | No | No |
MetaTrader 5 | No | Yes |
cTrader | No | Yes |
AlgoTrader | No | No |
OmniTrader | No | No |
TradingView | No | Yes |
Autochartist | No | No |
eSignal | No | No |
Trading Central | No | No |
STP Account | No | No |
ECN Account | Yes | No |
DMA Account | No | No |
MAM Account | No | No |
PAMM Account | Yes | No |
LAMM Account | No | No |
Demat Account | No | No |
AI / Machine Learning | No | No |
Robo Advisor | No | No |
Negative Balance Protection | Yes | Yes |
Market Maker | No | Yes |
P2P Trading | No | No |
Spot Trading | No | Yes |
Trade Signals | DMT5 | |
VPS Hosting | Yes | No |
Tournaments | No | No |
Demo Competitions | No | No |
Ethical Investing | No | No |
Islamic Account | Yes | Yes |
Account Currencies | USD, EUR, GBP, CAD, AUD, NZD, JPY, MYR, IDR, CHF, RUB, THB, VND, UAH, CNY | USD, EUR, GBP |
Stock Exchanges |
|
|
Commodities |
|
|
CFD Trading | Yes | Yes |
CFD Leverage | 1:1000 | 1:1000 |
CFD FTSE Spread | Variable | 1.28 |
CFD GBPUSD Spread | Variable | 1.4 |
CFD Oil Spread | Variable | 0.02 |
CFD Stocks Spread | Variable | 0.59 (Apple) |
Forex Trading | Yes | Yes |
Forex GBPUSD Spread | Variable | 1.4 |
Forex EURUSD Spread | Variable | 1.4 |
Forex EURGBP Spread | Variable | 1.0 |
Forex Assets | 50+ | 40+ |
Crypto Trading | Yes | Yes |
Crypto Spread | Variable | From 0.5 |
Crypto Coins |
|
|
Crypto Lending | No | No |
Crypto Mining | No | No |
Crypto Staking | No | No |
Crypto Auto Market Maker | No | No |
United States accepted |
United States NOT accepted |