Nadex Exchange vs BDSwiss
Compare Nadex Exchange and BDSwiss in this side-by-side table listing each broker’s features, platforms, instruments and much more.
| Feature | Nadex | BDSwiss |
|---|---|---|
![]() United States accepted |
![]() United States NOT accepted |
|
| Summary | Nadex is a well-known US-based exchange and binary options provider. It is regulated by the CFTC and offers options, call spreads, and Knock Out contracts. Nadex charges only a $1 entry or exit fee and offers a user-friendly platform and app. Nadex provides real-time trading for short-term binary options with a wide range of markets. It charges a fixed $1 fee per contract, per side. Nadex also offers ultra-short term binaries expiring in just 5 seconds. Forex Trading Crypto Trading |
Founded in 2012, BDSwiss is a leading forex and CFD broker offering more than 900 instruments to clients in over 180 countries. With new account options, flexible leverage, and AI tools, BDSwiss delivers a comprehensive trading package. CFD Trading Forex Trading Crypto Trading |
| Awards |
|
|
| Bonus | None | None |
| Instruments | Binary Options, Knock Outs™, Call Spreads | CFDs, Forex, Stocks, Indices, Commodities, Crypto |
| Demo Account | Yes | Yes |
| Minimum Deposit | $0 | $10 |
| Minimum Trade | $1 | 0.01 Lots |
| Expiry Times | 5 seconds - 1 week | |
| Ladder Binary Options | No | Yes |
| Boundary Binary Options | Yes | Yes |
| Payment Methods |
|
|
| Regulator | CFTC | FSC, FSA, SCA, MISA |
| Mobile Apps | NadexGO | iOS & Android |
| Mobile Trading | NadexGO lets traders trade anytime, anywhere. Focused on short-term trading, the app offers fast response times, ensuring reliability and security for confident trading on the go. NadexGO is a dependable trading app. | The BDSwiss Online Trading App brings the broker's reliable trading to mobile devices. It features interactive charts, real-time data, and push notifications for tracking and responding to market changes. However, app store ratings indicate an average mobile trading experience for Android users. |
| Auto Trading | Yes | Expert Advisors (EAs) on MetaTrader |
| Copy Trading | No | Yes |
| Social Trading | No | No |
| Margin Trading | No | Yes |
| MetaTrader 4 | No | Yes |
| MetaTrader 5 | No | Yes |
| cTrader | No | No |
| AlgoTrader | No | No |
| OmniTrader | No | No |
| TradingView | No | No |
| Autochartist | No | Yes |
| eSignal | No | No |
| Trading Central | No | Yes |
| STP Account | No | No |
| ECN Account | No | Yes |
| DMA Account | No | No |
| MAM Account | No | Yes |
| PAMM Account | No | No |
| LAMM Account | No | No |
| Demat Account | No | No |
| AI / Machine Learning | No | Yes |
| Robo Advisor | No | No |
| Negative Balance Protection | No | Yes |
| Market Maker | No | No |
| P2P Trading | No | No |
| Spot Trading | No | No |
| Trade Signals | Yes | Telegram |
| VPS Hosting | No | Yes |
| Tournaments | No | No |
| Demo Competitions | No | No |
| Ethical Investing | No | No |
| Islamic Account | No | Yes |
| Account Currencies | USD | USD, EUR, GBP |
| Stock Exchanges |
|
|
| Commodities |
|
|
| CFD Trading | No | Yes |
| CFD Leverage | 1:2000 | |
| CFD FTSE Spread | 1.0 | |
| CFD GBPUSD Spread | 0.4 | |
| CFD Oil Spread | 0.8 | |
| CFD Stocks Spread | 0.1 | |
| Forex Trading | Yes | Yes |
| Forex GBPUSD Spread | 0.25 pips Var | 0.7 |
| Forex EURUSD Spread | 0.25 pips Var | 0.3 |
| Forex EURGBP Spread | 0.25 pips Var | 0.6 |
| Forex Assets | 11 | 50+ |
| Crypto Trading | Yes | Yes |
| Crypto Spread | Variable | 38.25 (BTC) |
| Crypto Coins |
|
|
| Crypto Lending | No | No |
| Crypto Mining | No | No |
| Crypto Staking | No | No |
| Crypto Auto Market Maker | No | No |
![]() United States accepted |
![]() United States NOT accepted |
