Nadex Exchange vs BDSwiss
Compare Nadex Exchange and BDSwiss in this side-by-side table listing each broker’s features, platforms, instruments and much more.
| Feature | Nadex | |
|---|---|---|
![]() United States accepted |
BDSwiss has closed.
|
|
| Summary | Nadex is a well-known US-based exchange and binary options provider. It is regulated by the CFTC and offers options, call spreads, and Knock Out contracts. Nadex charges only a $1 entry or exit fee and offers a user-friendly platform and app. Nadex provides real-time trading with short-term binary options. It offers a wide range of markets with a $1 fixed fee per contract side. Nadex also has binaries that expire every 5 minutes. Forex Trading Crypto Trading |
|
| Bonus | None | |
| Instruments | Binary Options, Knock Outs™, Call Spreads | |
| Demo Account | Yes | |
| Minimum Deposit | $0 | |
| Minimum Trade | $1 | |
| Expiry Times | 5 minutes - 1 week | |
| Ladder Binary Options | No | |
| Boundary Binary Options | Yes | |
| Payment Methods |
|
|
| Regulator | CFTC | |
| Mobile Apps | NadexGO | |
| Mobile Trading | NadexGO lets traders trade anytime, anywhere. Focused on short-term trading, the app offers fast response times, ensuring reliability and security for confident trading on the go. NadexGO is a dependable trading app. | |
| Copy Trading | No | |
| Social Trading | No | |
| Margin Trading | No | |
| MetaTrader 4 | No | |
| MetaTrader 5 | No | |
| cTrader | No | |
| AlgoTrader | No | |
| OmniTrader | No | |
| TradingView | Yes | |
| Autochartist | No | |
| eSignal | No | |
| Trading Central | No | |
| STP Account | No | |
| ECN Account | No | |
| DMA Account | No | |
| MAM Account | No | |
| PAMM Account | No | |
| LAMM Account | No | |
| Demat Account | No | |
| AI / Machine Learning | No | |
| Robo Advisor | No | |
| Negative Balance Protection | No | |
| Market Maker | No | |
| P2P Trading | No | |
| Spot Trading | No | |
| VPS Hosting | No | |
| Tournaments | No | |
| Demo Competitions | No | |
| Ethical Investing | No | |
| Islamic Account | No | |
| Account Currencies | USD | |
| Stock Exchanges |
|
|
| Commodities |
|
|
| CFD Trading | No | |
| Forex Trading | Yes | |
| Forex GBPUSD Spread | 0.25 pips Var | |
| Forex EURUSD Spread | 0.25 pips Var | |
| Forex EURGBP Spread | 0.25 pips Var | |
| Forex Assets | 11 | |
| Crypto Trading | Yes | |
| Crypto Spread | Variable | |
| Crypto Coins |
|
|
| Crypto Lending | No | |
| Crypto Mining | No | |
| Crypto Staking | No | |
| Crypto Auto Market Maker | No | |
![]() United States accepted |
BDSwiss has closed.
|
