Summary: RaceOption is the better pick
BDSwiss has closed, so RaceOption is the one to pick.
BDSwiss has closed.
RaceOption
Accepts traders from United States
- Min deposit
- $200
- Max payout
- 95%
| BDSwiss | RaceOption | |
|---|---|---|
| Overview | ||
| Summary | – | RaceOption, a binary options broker based in the Marshall Islands, claims to provide fast funding, low fees, and a secure trading environment. However, our investigation suggests these claims may not be accurate. The platform offers access to over 100 binary options and CFDs, along with copy trading and weekly prizes. RaceOption provides over 100 binary options with payouts up to 95% and expirations as quick as 5 seconds. A minimum deposit of $200 allows clients to benefit from free deposits and fast withdrawals. CFD trading: Access a limited range of CFD instruments in major markets, like indices and commodities. Clients can trade directly from charts with high leverage up to 1:500 and customizable time intervals. Forex trading: RaceOption provides over 25 major and minor currency pairs on a simple, web-based platform, featuring 30+ indicators and built-in copy trading for a passive investment method. Crypto trading: RaceOption now offers 35 crypto binary assets paired with USDT, including Bitcoin, Doge, and Ethereum. During testing, crypto payouts were in line with platform and industry norms, reaching 87% at peak times, with less severe off-peak declines than competitors like CloseOption. |
| Warning | – | We do not recommend trading with RaceOption due to a pattern of withdrawal issues and regulatory warnings. |
| Instruments | – | Binary Options, CFDs |
| Demo account | – | Yes |
| Minimum deposit | – | $200 |
| Minimum trade | – | $0.01 |
| Max payout | – | 95% |
| Expiry times | – | 5 seconds - 30 days |
| Ladder options | – | Yes |
| Boundary options | – | No |
| Platforms & tools | ||
| Mobile apps | – | iOS & Android via mobile web trader |
| Mobile trading | – | Despite some connection issues during testing, the RaceOption mobile trading app performs well. You can easily adjust binary settings around the chart and confirm trades by clicking the ‘Up’ and ‘Down’ buttons. The ‘My Trades’ feature in the bottom left of the interface makes it easy to monitor multiple trades. |
| MetaTrader 4 | – | No |
| MetaTrader 5 | – | No |
| cTrader | – | No |
| TradingView | – | Yes |
| AlgoTrader | – | No |
| OmniTrader | – | No |
| Autochartist | – | No |
| eSignal | – | No |
| Trading Central | – | No |
| Copy trading | – | Yes |
| Social trading | – | Yes |
| AI / machine learning | – | No |
| Robo advisor | – | No |
| VPS hosting | – | No |
| Account & payments | ||
| Payment methods | – | American Express, Apple Pay, Bitcoin Payments, Credit Card, Debit Card, Ethereum Payments, Google Pay, Mastercard, Neteller, Visa |
| Account currencies | – | USD, EUR, GBP, AUD, RUB |
| STP account | – | No |
| ECN account | – | No |
| DMA account | – | No |
| MAM account | – | No |
| PAMM account | – | No |
| LAMM account | – | No |
| Demat account | – | No |
| Islamic account | – | No |
| Negative balance protection | – | No |
| Market maker | – | Yes |
| Margin trading | – | Yes |
| Tournaments | – | Yes |
| Demo competitions | – | No |
| Ethical investing | – | No |
| Markets | ||
| Stock exchanges | – | DAX GER 40 Index, FTSE UK Index |
| Commodities | – | Silver, Gold, Coffee, Oil |
| Spot trading | – | Yes |
| P2P trading | – | No |
| CFD trading | – | Yes |
| CFD leverage | – | 1:500 |
| CFD FTSE spread | – | Variable |
| CFD GBPUSD spread | – | Variable |
| CFD oil spread | – | Variable |
| CFD stocks spread | – | Variable |
| Forex trading | – | Yes |
| Forex GBPUSD spread | – | Variable |
| Forex EURUSD spread | – | Variable |
| Forex EURGBP spread | – | Variable |
| Forex assets | – | 25+ |
| Crypto trading | – | Yes |
| Crypto spread | – | Variable |
| Crypto coins | – | BTC |
| Crypto lending | – | No |
| Crypto mining | – | No |
| Crypto staking | – | No |
| Crypto auto market maker | – | No |
| Visit | Visit | |
Your capital is at risk. Never trade with more money than you can afford to lose.
VisitYour capital is at risk.