RaceOption vs Nadex Exchange
Compare RaceOption and Nadex Exchange in this side-by-side table listing each broker’s features, platforms, instruments and much more.
| Feature | RaceOption | Nadex | 
|---|---|---|
|    United States accepted |    United States accepted | |
| Summary | RaceOption is a binary options broker based in the Marshall Islands. It serves over 1,500 clients, providing quick funding, low fees, and a secure platform. Traders can access more than 100 binary options and CFDs, along with copy trading and weekly prizes. RaceOption provides over 100 binary options with payouts up to 95% and expiries starting at 5 seconds. Clients can access free deposits, quick withdrawals, and various trading bonuses with a minimum deposit of $250. CFD Trading Forex Trading Crypto Trading | Nadex is a well-known US-based exchange and binary options provider. It is regulated by the CFTC and offers options, call spreads, and Knock Out contracts. Nadex charges only a $1 entry or exit fee and offers a user-friendly platform and app. Nadex provides real-time trading for short-term binary options with a wide range of markets. It charges a fixed $1 fee per contract, per side. Nadex also offers ultra-short term binaries expiring in just 5 seconds. Forex Trading Crypto Trading | 
| Bonus | 20% - 200% Deposit Bonus | None | 
| Instruments | Binary Options, CFDs | Binary Options, Knock Outs™, Call Spreads | 
| Demo Account | Yes | Yes | 
| Minimum Deposit | $250 | $0 | 
| Minimum Trade | $0.01 | $1 | 
| Expiry Times | 5 seconds - 30 days | 5 seconds - 1 week | 
| Ladder Binary Options | Yes | No | 
| Boundary Binary Options | No | Yes | 
| Payment Methods | 
 | 
 | 
| Regulator | CFTC | |
| Mobile Apps | iOS & Android | NadexGO | 
| Mobile Trading | Despite some connection issues during testing, the RaceOption mobile trading app performs well. You can easily adjust binary settings around the chart and confirm trades by clicking the ‘Up’ and ‘Down’ buttons. The ‘My Trades’ feature in the bottom left of the interface makes it easy to monitor multiple trades. | NadexGO lets traders trade anytime, anywhere. Focused on short-term trading, the app offers fast response times, ensuring reliability and security for confident trading on the go. NadexGO is a dependable trading app. | 
| Auto Trading | Yes | |
| Copy Trading | Yes | No | 
| Social Trading | Yes | No | 
| Margin Trading | Yes | No | 
| MetaTrader 4 | No | No | 
| MetaTrader 5 | No | No | 
| cTrader | No | No | 
| AlgoTrader | No | No | 
| OmniTrader | No | No | 
| TradingView | Yes | No | 
| Autochartist | No | No | 
| eSignal | No | No | 
| Trading Central | No | No | 
| STP Account | No | No | 
| ECN Account | No | No | 
| DMA Account | No | No | 
| MAM Account | No | No | 
| PAMM Account | No | No | 
| LAMM Account | No | No | 
| Demat Account | No | No | 
| AI / Machine Learning | No | No | 
| Robo Advisor | No | No | 
| Negative Balance Protection | No | No | 
| Market Maker | No | No | 
| P2P Trading | No | No | 
| Spot Trading | Yes | No | 
| Trade Signals | Yes | |
| VPS Hosting | No | No | 
| Tournaments | Yes | No | 
| Demo Competitions | No | No | 
| Ethical Investing | No | No | 
| Islamic Account | No | No | 
| Account Currencies | USD, EUR, GBP, AUD, RUB | USD | 
| Stock Exchanges | 
 | 
 | 
| Commodities | 
 | 
 | 
| CFD Trading | Yes | No | 
| CFD Leverage | 1:500 | |
| CFD FTSE Spread | Variable | |
| CFD GBPUSD Spread | Variable | |
| CFD Oil Spread | Variable | |
| CFD Stocks Spread | Variable | |
| Forex Trading | Yes | Yes | 
| Forex GBPUSD Spread | Variable | 0.25 pips Var | 
| Forex EURUSD Spread | Variable | 0.25 pips Var | 
| Forex EURGBP Spread | Variable | 0.25 pips Var | 
| Forex Assets | 25+ | 11 | 
| Crypto Trading | Yes | Yes | 
| Crypto Spread | Variable | Variable | 
| Crypto Coins | 
 | 
 | 
| Crypto Lending | No | No | 
| Crypto Mining | No | No | 
| Crypto Staking | No | No | 
| Crypto Auto Market Maker | No | No | 
|    United States accepted |    United States accepted | 
 
                