Summary
Neither Quotex nor BDSwiss accepts traders from United States. See the brokers that accept you →
BDSwiss has closed.
| Quotex | BDSwiss | |
|---|---|---|
| Overview | ||
| Summary | Founded in 2019, Quotex is a broker offering over 100 assets like forex, stocks, indices, commodities, and cryptocurrencies. The platform focuses on ease of use, with short-term contracts from 5 seconds to 4 hours and payouts up to 98%. Quotex remains a leading firm with short-term binary options on over 400 assets and payouts up to 98%. The company offers a web platform with a user-friendly design, various charting styles, many indicators, and daily trading signals. Forex trading: Trade binary options on over 40 currency pairs, including major, minor, and exotic ones. While the selection is smaller than some competitors, payouts can exceed 80% on the EUR/USD. Crypto trading: Quotex offers binary options trading on a limited selection of major cryptocurrencies, including Bitcoin, Ethereum, and Litecoin. It excels in crypto payouts, achieving up to 94% on Bitcoin during peak sessions. The platform is also user-friendly for beginner crypto binary traders. | – |
| Instruments | Binary Options on Stocks, Indices, Forex, Commodities, Cryptos | – |
| Demo account | Yes | – |
| Minimum deposit | $10 | – |
| Minimum trade | $1 | – |
| Max payout | 98% | – |
| Expiry times | 5 seconds - 4 hours | – |
| Ladder options | No | – |
| Boundary options | No | – |
| Platforms & tools | ||
| Mobile apps | Android, iOS via progressive web app | – |
| Mobile trading | Quotex offers a full-featured trading app with tools like dynamic charts and signals. Its user-friendly design matches the web platform for easy use on computers, tablets, and mobile devices. Light and dark modes add flexibility. | – |
| MetaTrader 4 | No | – |
| MetaTrader 5 | No | – |
| cTrader | No | – |
| TradingView | No | – |
| AlgoTrader | No | – |
| OmniTrader | No | – |
| Autochartist | No | – |
| eSignal | No | – |
| Trading Central | No | – |
| Auto trading | No | – |
| Copy trading | Yes | – |
| Social trading | No | – |
| AI / machine learning | No | – |
| Robo advisor | No | – |
| Trade signals | Daily Trading Signals | – |
| VPS hosting | No | – |
| Account & payments | ||
| Payment methods | Bitcoin Payments, Credit Card, Debit Card, Ethereum Payments, Mastercard, Visa | – |
| Account currencies | USD, EUR, GBP, INR, JPY, MYR, IDR, RUB, BRL, NGN, THB, VND, UAH | – |
| STP account | No | – |
| ECN account | No | – |
| DMA account | No | – |
| MAM account | No | – |
| PAMM account | No | – |
| LAMM account | No | – |
| Demat account | No | – |
| Islamic account | No | – |
| Negative balance protection | No | – |
| Market maker | Yes | – |
| Margin trading | No | – |
| Tournaments | Yes | – |
| Demo competitions | No | – |
| Ethical investing | No | – |
| Markets | ||
| Stock exchanges | Australian Securities Exchange (ASX), Borsa Italiana, CAC 40 Index France, DAX GER 40 Index, Dow Jones, Euronext, FTSE UK Index, Hang Seng, Hong Kong Stock Exchange, IBEX 35, Japan Exchange Group, Nasdaq | – |
| Commodities | Gold, Oil, Silver | – |
| Spot trading | No | – |
| P2P trading | No | – |
| CFD trading | No | – |
| Forex trading | Yes | – |
| Forex assets | 40+ | – |
| Crypto trading | Yes | – |
| Crypto coins | BTC, ETH, LTC | – |
| Crypto lending | No | – |
| Crypto mining | No | – |
| Crypto staking | No | – |
| Crypto auto market maker | No | – |
| Visit | Read review | |
Your capital is at risk. Never trade with more money than you can afford to lose.
