Summary
Neither OlympTrade nor ExpertOption accepts traders from United States. See the brokers that accept you →
ExpertOption
Not available in United States
- Min deposit
- $10
- Max payout
- 86%
| OlympTrade | ExpertOption | |
|---|---|---|
| Overview | ||
| Summary | was founded in 2014 and now has over 88 million users. Operating in 130+ countries and offering support in 13 languages, the platform provides stability and appealing incentives for new traders. provides fixed-time trades across various markets. The brand holds an offshore license from the . Olymp Trade provides fixed time trades (FTT) on various markets, including OTC currencies and composite indices. FTT commissions range from 5%-10%, and trades can be as short as 5 seconds. Payouts can reach up to 93% with a $2000 deposit for 'Expert' status. CFD trading: You can trade a limited selection of CFDs, including forex, indices, commodities, cryptos, and ETFs. Although prices are not the most competitive, the CFD platform is a good choice for beginners seeking simplicity, with a minimum start amount of $10. Forex trading: Olymp Trade provides about 30 currency pairs, which is the industry average. During tests, the spreads for EUR/USD were 1.1 pips, which is less competitive than leading brands like AvaTrade at 0.9 pips. However, experienced traders can access multipliers up to x500 on major pairs. Crypto trading: Olymp Trade provides major cryptocurrencies like Bitcoin and Ethereum. The Basic Altcoin Index is a valuable option, offering wider market exposure for those who prefer not to invest in a single cryptocurrency. | Expert Option is an offshore broker providing a simple, intuitive trading platform. Short-term traders can trade 100 popular assets using binary options contracts with up to 95% payouts. Free educational resources and market data are available for higher-tier account holders. Expert Option is a popular binary options broker offering access to 100 assets with a $5 fee on winning trades. Payouts are competitive, and users can easily speculate on price changes through the web platform. Options are designed for very short-term trading, from 60 seconds to 5 minutes. Forex trading: Expert Option traders can access popular forex pairs like USD/EUR, GBP/USD, and GBP/EUR with binary options contracts that provide payouts up to 95%, which is higher than the average of about 85%. Crypto trading: Traders can speculate on Bitcoin (BTC), Ethereum (ETH), and Ripple (XRP) price movements using high/low binary options on a proprietary platform. While these are popular cryptocurrencies, the platform lacks the variety and volatility of less common tokens. |
| Regulator | VFSC | – |
| Instruments | Forex, CFD, Stocks, Indices, Commodities, Crypto, ETFs, OTC, Fixed Time Trades | Digital Options on Stocks, Commodities, Forex, Crypto |
| Demo account | Yes | Yes |
| Minimum deposit | $10 | $10 |
| Minimum trade | $1 | $1 |
| Max payout | 93% 110% on InZone contracts | 86% |
| Expiry times | 5 seconds - 23 hours | 5 seconds - 24 hours |
| Ladder options | No | No |
| Boundary options | No | Yes |
| Platforms & tools | ||
| Mobile apps | Android (plus APK), iOS (plus progressive web app) | Android, iOS via mobile web trader |
| Mobile trading | – | Expert Option's mobile trading provides basic education and trading for beginners. Our tests show its quizzes and learning materials offer minimal insights into binary options. The 'Tap Game' is also not useful for serious traders. |
| MetaTrader 4 | No | No |
| MetaTrader 5 | No | No |
| cTrader | No | No |
| TradingView | No | No |
| AlgoTrader | No | No |
| OmniTrader | No | No |
| Autochartist | No | No |
| eSignal | No | No |
| Trading Central | No | No |
| Copy trading | No | Yes |
| Social trading | No | Yes |
| AI / machine learning | No | No |
| Robo advisor | No | No |
| Trade signals | – | Only for Platinum and Exclusive accounts |
| VPS hosting | No | No |
| Account & payments | ||
| Payment methods | Bitcoin Payments, Credit Card, Debit Card, JCB Card, Mastercard, Neteller, Perfect Money, Skrill, UnionPay, Vietcombank Transfer, Visa, Wire Transfer | Bitcoin Payments, FasaPay, M-Pesa, Maestro, Mastercard, Neteller, Perfect Money, Skrill, UnionPay, Visa, WebMoney, Wire Transfer |
| Account currencies | USD | USD |
| STP account | No | No |
| ECN account | No | No |
| DMA account | No | No |
| MAM account | No | No |
| PAMM account | No | No |
| LAMM account | No | No |
| Demat account | No | No |
| Islamic account | Yes | No |
| Negative balance protection | Yes | No |
| Market maker | Yes | No |
| Margin trading | No | No |
| Tournaments | No | No |
| Demo competitions | No | No |
| Ethical investing | No | No |
| Markets | ||
| Stock exchanges | CAC 40 Index France, DAX GER 40 Index, FTSE UK Index, Hang Seng, Japan Exchange Group, Nasdaq, Russell 2000, S&P 500 | – |
| Commodities | Oil, Silver, Gold, Platinum, Precious Metals, Natural Gas, Copper | Gold, Platinum, Silver |
| Spot trading | No | No |
| P2P trading | No | No |
| CFD trading | Yes | No |
| Forex trading | Yes | Yes |
| Forex GBPUSD spread | – | Variable |
| Forex EURUSD spread | 1.1 | Variable |
| Forex EURGBP spread | – | Variable |
| Forex assets | 30+ | 6 |
| Crypto trading | Yes | Yes |
| Crypto spread | Variable | $5 on any winning trades |
| Crypto coins | ADA, AVX, BCH, BNB, BTC, DASH, DASH, DOGE, DOT, EOS, ETH, GLM, KSM, LNK, LTC, MAT, SOL, UNI, XLM, XRP, XTZ | BCH, BTC, ETH |
| Crypto lending | No | No |
| Crypto mining | No | No |
| Crypto staking | No | No |
| Crypto auto market maker | No | No |
| Visit | Read review | Read review |
Your capital is at risk. Never trade with more money than you can afford to lose.
FAQ
Is OlympTrade or ExpertOption better?
Overall we have rated OlympTrade (76%) higher than ExpertOption (70%), but there are additional factors to take into consideration. For example, does OlympTrade accept traders from your country and do they offer the kind of features or trading platforms you prefer? Use our comparison table to see if OlympTrade or ExpertOption is best for you.
