Nadex Exchange vs World Forex
Compare Nadex Exchange and World Forex in this side-by-side table listing each broker’s features, platforms, instruments and much more.
| Feature | World Forex | |
|---|---|---|
|
has closed.
|
![]() United States accepted |
|
| Summary | World Forex, an offshore broker in St Vincent and the Grenadines, offers commission-free trading with a $1 minimum deposit and 1:1000 leverage. Digital contracts provide beginners an easy way to trade on major financial markets. World Forex provides binary options where you choose the stake, price direction, and contract duration. Payouts can reach up to 100% on American contracts and 85% on European contracts, which also allow a partial refund if contracts are closed early. CFD Trading Forex Trading Crypto Trading |
|
| Bonus | 100% Deposit Bonus | |
| Instruments | Forex, CFD Stocks, Metals, Energies, Cryptos, Digital Contracts | |
| Demo Account | Yes | |
| Minimum Deposit | $1 | |
| Minimum Trade | 0.01 Lots | |
| Expiry Times | 1 minute - 7 days | |
| Ladder Binary Options | No | |
| Boundary Binary Options | No | |
| Payment Methods |
|
|
| Regulator | SVGFSA | |
| Mobile Apps | iOS, Android + Web Browser | |
| Mobile Trading | The WorldForex Trader Lite app provides limited mobile trading functions. It takes over 30 minutes to access the app due to a complicated account setup. The mobile interface is outdated and includes basic charts and order windows. It also operates slowly and may lag when switching features or placing trades. Overall, it is behind top competitors. | |
| Auto Trading | Yes | |
| Copy Trading | Yes | |
| Social Trading | No | |
| Margin Trading | Yes | |
| MetaTrader 4 | Yes | |
| MetaTrader 5 | Yes | |
| cTrader | No | |
| AlgoTrader | No | |
| OmniTrader | No | |
| TradingView | No | |
| Autochartist | No | |
| eSignal | No | |
| Trading Central | No | |
| STP Account | Yes | |
| ECN Account | Yes | |
| DMA Account | No | |
| MAM Account | No | |
| PAMM Account | No | |
| LAMM Account | No | |
| Demat Account | No | |
| AI / Machine Learning | No | |
| Robo Advisor | No | |
| Negative Balance Protection | No | |
| Market Maker | No | |
| P2P Trading | No | |
| Spot Trading | Yes | |
| Trade Signals | Yes | |
| VPS Hosting | Yes | |
| Tournaments | Yes | |
| Demo Competitions | Yes | |
| Ethical Investing | No | |
| Islamic Account | Yes | |
| Account Currencies | USD, EUR, RUB | |
| Stock Exchanges |
|
|
| Commodities |
|
|
| CFD Trading | Yes | |
| CFD Leverage | 1:1000 | |
| CFD FTSE Spread | NA | |
| CFD GBPUSD Spread | NA | |
| CFD Oil Spread | NA | |
| CFD Stocks Spread | From 0.03 | |
| Forex Trading | Yes | |
| Forex GBPUSD Spread | From 0.6 | |
| Forex EURUSD Spread | From 0.6 | |
| Forex EURGBP Spread | From 0.6 | |
| Forex Assets | 53 | |
| Crypto Trading | Yes | |
| Crypto Coins |
|
|
| Crypto Lending | No | |
| Crypto Mining | No | |
| Crypto Staking | No | |
| Crypto Auto Market Maker | No | |
|
has closed.
|
![]() United States accepted |
