Summary
Neither BinaryCent nor BDSwiss accepts traders from United States. See the brokers that accept you →
BDSwiss has closed.
| BinaryCent | BDSwiss | |
|---|---|---|
| Overview | ||
| Summary | BinaryCent is an unregulated broker offering 24/7 trading in forex, cryptocurrencies, and stocks with payouts up to 95%. It also provides CFDs with leverage up to 1:500. BinaryCent offers binary options trading across various markets via a user-friendly platform. Traders can start with just $0.10 per trade and earn up to 95% payouts, making it ideal for casual and low-capital traders seeking profit opportunities. CFD trading: You can trade in popular markets like forex, stocks, energy, and metals with leverage up to 1:500. View live spreads on the web platform and app. Forex trading: Trade 24 forex pairs with binary options. While the selection is small for a binary options broker, BinaryCent offers high payouts up to 95%, offsetting the limited range. Crypto trading: BinaryCent provides trading for various cryptocurrencies, including major ones like Bitcoin. The broker allows crypto deposits and withdrawals, simplifying the process of funding, trading, and managing digital currency activities. | – |
| Instruments | Binary Options, Forex, CFD, Stocks, Crypto, Options | – |
| Demo account | Yes | – |
| Minimum deposit | $250 | – |
| Minimum trade | $0.01 | – |
| Max payout | 95% | – |
| Expiry times | 5 seconds - 30 days | – |
| Ladder options | No | – |
| Boundary options | Yes | – |
| Platforms & tools | ||
| Mobile apps | iOS & Android via mobile web trader | – |
| Mobile trading | BinaryCent, like most binary brokers, does not offer its own app, only trading via mobile browsers. This results in an average workspace with clear graphics, one-tap trading, and copy trading access from the bottom menu. However, charts do not adjust well in landscape mode, and pop-up promotions were distracting in tests, affecting the overall user experience. | – |
| MetaTrader 4 | No | – |
| MetaTrader 5 | No | – |
| cTrader | No | – |
| TradingView | Yes | – |
| AlgoTrader | No | – |
| OmniTrader | No | – |
| Autochartist | No | – |
| eSignal | No | – |
| Trading Central | No | – |
| Copy trading | Yes | – |
| Social trading | Yes | – |
| AI / machine learning | Yes | – |
| Robo advisor | No | – |
| VPS hosting | No | – |
| Account & payments | ||
| Payment methods | American Express, Apple Pay, Bitcoin Payments, Credit Card, Debit Card, Ethereum Payments, Google Pay, Mastercard, Visa, WebMoney, Wire Transfer | – |
| Account currencies | USD | – |
| STP account | No | – |
| ECN account | No | – |
| DMA account | No | – |
| MAM account | No | – |
| PAMM account | No | – |
| LAMM account | No | – |
| Demat account | No | – |
| Islamic account | No | – |
| Negative balance protection | No | – |
| Market maker | No | – |
| Margin trading | Yes | – |
| Tournaments | Yes | – |
| Demo competitions | No | – |
| Ethical investing | No | – |
| Markets | ||
| Stock exchanges | FTSE UK Index, Nasdaq | – |
| Commodities | Gold, Silver, Oil | – |
| Spot trading | Yes | – |
| P2P trading | No | – |
| CFD trading | Yes | – |
| CFD leverage | 1:500 | – |
| CFD FTSE spread | Floating | – |
| CFD GBPUSD spread | Floating | – |
| CFD oil spread | Floating | – |
| CFD stocks spread | Floating | – |
| Forex trading | Yes | – |
| Forex GBPUSD spread | Floating | – |
| Forex EURUSD spread | Floating | – |
| Forex EURGBP spread | Floating | – |
| Forex assets | 25+ | – |
| Crypto trading | Yes | – |
| Crypto coins | BTC, DSH, EOS, ETC, ETH, IOT, LTC, OMG, SAN, XMR, XRP, ZEC | – |
| Crypto lending | No | – |
| Crypto mining | No | – |
| Crypto staking | No | – |
| Crypto auto market maker | No | – |
| Visit | Read review | |
Your capital is at risk. Never trade with more money than you can afford to lose.
