Summary: CloseOption is the better pick
We have low confidence in AZAforex (rated 2.2/5), so CloseOption (3.8/5) is the better choice.
CloseOption
Accepts traders from United States
- Min deposit
- $5
- Max payout
- 95%
AZAforex
Accepts traders from United States
- Min deposit
- $1
- Max payout
- 90%
| CloseOption | AZAforex | |
|---|---|---|
| Overview | ||
| Summary | CloseOption, based in Georgia, has over ten years in the trading industry. The company provides high/low binary options trading on forex and crypto markets, featuring good payouts, 24/7 customer support, and user-friendly trading software. CloseOption provides binary options trading on over 30 fiat and digital currencies via a user-friendly web platform. It offers 15 contract timeframes from 30 seconds to 1 month, catering to both short-term and long-term traders. New users receive a welcome gift. Forex trading: CloseOption provides binary options on over 25 forex pairs, including major ones like EUR/USD and some minor ones like AUD/JPY. Payouts differ by currency, with typical payouts around 75% for GBP/USD. Crypto trading: CloseOption provides high/low binary options on major cryptocurrencies paired with USD, like Bitcoin and Litecoin. Our tests showed competitive returns, reaching 82% at peak times and 74% during low volume periods. The platform offers one-click crypto trading with reliable execution, and your recent trading history is clearly shown. | Founded in 2016, AZAforex is an offshore broker providing short-term trading in over 235 global financial markets, including binary options with payouts up to 90%. It offers three accounts—Start, Pro, and VIP—each with unique features. All accounts use the Mobius Trader 7 platform, which has been improved over time. AZAforex provides binary options trading with payouts available from 30 seconds to 1 day. Over 50 options are offered with a $1 minimum investment and payouts up to 90%. CFD trading: Trade over 200 CFDs with leverage up to 1:1000 on a basic yet user-friendly platform. Assets include stocks, forex, and cryptos with ECN execution. However, market analysis is not consistently provided for informed trading decisions. Forex trading: AZAforex provides about 30 currency pairs for trading with Chinese and American options. It stands out from other binary platforms by offering tick charts. Maximum payouts increase with trades lasting one hour or more. Crypto trading: AZAforex has reduced its crypto offerings, focusing on major tokens like Bitcoin and Ethereum. It stands out with its effective crypto funding solutions, creating a favorable environment for digital currency trading. |
| Instruments | Binary Options on Forex & Cryptos | CFDs, Forex, Stocks, Indices, Commodities, Crypto, Binary Options |
| Demo account | Yes | Yes |
| Minimum deposit | $5 | $1 |
| Minimum trade | $1 | 0.0001 Lots |
| Max payout | 95% | 90% |
| Expiry times | 30 seconds - 1 month | 30 seconds - 1 day |
| Ladder options | No | No |
| Boundary options | No | No |
| Platforms & tools | ||
| Mobile apps | iOS & Android via mobile web trader | iOS & Android via APK |
| Mobile trading | CloseOption's TradeRoom is an excellent choice for beginners, featuring a simple design that makes learning easy. You can quickly place short-term trades starting at 5 seconds using basic chart tools. Tutorials and regular updates with video demos improve the experience, and weekly contests are available for experienced traders. | AZAforex provides a mobile version of its Mobius 7 trading platform. It includes dynamic charts, trade management, and integrated news. However, users report that the iOS version performs better than the Android version. |
| MetaTrader 4 | No | No |
| MetaTrader 5 | No | No |
| cTrader | No | No |
| TradingView | No | No |
| AlgoTrader | No | No |
| OmniTrader | No | No |
| Autochartist | No | No |
| eSignal | No | No |
| Trading Central | No | No |
| Copy trading | No | No |
| Social trading | No | No |
| AI / machine learning | No | No |
| Robo advisor | No | No |
| VPS hosting | No | Yes |
| Account & payments | ||
| Payment methods | American Express, Apple Pay, Bitcoin Payments, Ethereum Payments, Google Pay, Mastercard, PayPal, UnionPay, Wire Transfer | Bitcoin Payments, Credit Card, Debit Card, Ethereum Payments, Maestro, Mastercard, Neteller, Paybis, Perfect Money, QIWI, Skrill, Visa, Volet, Wire Transfer |
| Account currencies | USD | USD, EUR, GBP, CAD, AUD, NZD, JPY, MYR, IDR, CHF, RUB, THB, VND, UAH, CNY |
| STP account | No | No |
| ECN account | No | Yes |
| DMA account | No | No |
| MAM account | No | No |
| PAMM account | No | Yes |
| LAMM account | No | No |
| Demat account | No | No |
| Islamic account | No | Yes |
| Negative balance protection | No | Yes |
| Market maker | No | No |
| Margin trading | No | Yes |
| Tournaments | Yes | No |
| Demo competitions | Yes | No |
| Ethical investing | No | No |
| Markets | ||
| Stock exchanges | – | CAC 40 Index France, DAX GER 40 Index, Dow Jones, FTSE UK Index, London Stock Exchange, Nasdaq, New York Stock Exchange, Russell 2000, S&P 500 |
| Commodities | – | Oil, Silver, Cocoa, Coffee, Cotton, Copper, Natural Gas, Soybeans, Sugar, Wheat, Gold |
| Spot trading | No | No |
| P2P trading | No | No |
| CFD trading | No | Yes |
| CFD leverage | – | 1:1000 |
| CFD FTSE spread | – | Variable |
| CFD GBPUSD spread | – | Variable |
| CFD oil spread | – | Variable |
| CFD stocks spread | – | Variable |
| Forex trading | Yes | Yes |
| Forex GBPUSD spread | No fee - payouts approx. 80% (Copper) | Variable |
| Forex EURUSD spread | No fee - payouts approx. 80% (Copper) | Variable |
| Forex EURGBP spread | No fee - payouts approx. 80% (Copper) | Variable |
| Forex assets | 20+ | 50+ |
| Crypto trading | Yes | Yes |
| Crypto spread | – | Variable |
| Crypto coins | BCH, BTC, ETH, LTC, XBT | BCH, BTC, DASH, ETH, LTC |
| Crypto lending | No | No |
| Crypto mining | No | No |
| Crypto staking | No | No |
| Crypto auto market maker | No | No |
| Visit | Visit | Visit |
Your capital is at risk. Never trade with more money than you can afford to lose.
FAQ
Is CloseOption or AZAforex better?
Overall we have rated CloseOption (75%) higher than AZAforex (44%), but there are additional factors to take into consideration. For example, does CloseOption accept traders from your country and do they offer the kind of features or trading platforms you prefer? Use our comparison table to see if CloseOption or AZAforex is best for you.