RaceOption
Accepts traders from United States
- Min deposit
- $200
- Max payout
- 95%
AZAforex
Accepts traders from United States
- Min deposit
- $1
- Max payout
- 90%
| RaceOption | AZAforex | |
|---|---|---|
| Overview | ||
| Summary | RaceOption, a binary options broker based in the Marshall Islands, claims to provide fast funding, low fees, and a secure trading environment. However, our investigation suggests these claims may not be accurate. The platform offers access to over 100 binary options and CFDs, along with copy trading and weekly prizes. RaceOption provides over 100 binary options with payouts up to 95% and expirations as quick as 5 seconds. A minimum deposit of $200 allows clients to benefit from free deposits and fast withdrawals. CFD trading: Access a limited range of CFD instruments in major markets, like indices and commodities. Clients can trade directly from charts with high leverage up to 1:500 and customizable time intervals. Forex trading: RaceOption provides over 25 major and minor currency pairs on a simple, web-based platform, featuring 30+ indicators and built-in copy trading for a passive investment method. Crypto trading: RaceOption now offers 35 crypto binary assets paired with USDT, including Bitcoin, Doge, and Ethereum. During testing, crypto payouts were in line with platform and industry norms, reaching 87% at peak times, with less severe off-peak declines than competitors like CloseOption. | Founded in 2016, AZAforex is an offshore broker providing short-term trading in over 235 global financial markets, including binary options with payouts up to 90%. It offers three accounts—Start, Pro, and VIP—each with unique features. All accounts use the Mobius Trader 7 platform, which has been improved over time. AZAforex provides binary options trading with payouts available from 30 seconds to 1 day. Over 50 options are offered with a $1 minimum investment and payouts up to 90%. CFD trading: Trade over 200 CFDs with leverage up to 1:1000 on a basic yet user-friendly platform. Assets include stocks, forex, and cryptos with ECN execution. However, market analysis is not consistently provided for informed trading decisions. Forex trading: AZAforex provides about 30 currency pairs for trading with Chinese and American options. It stands out from other binary platforms by offering tick charts. Maximum payouts increase with trades lasting one hour or more. Crypto trading: AZAforex has reduced its crypto offerings, focusing on major tokens like Bitcoin and Ethereum. It stands out with its effective crypto funding solutions, creating a favorable environment for digital currency trading. |
| Warning | We do not recommend trading with RaceOption due to a pattern of withdrawal issues and regulatory warnings. | – |
| Instruments | Binary Options, CFDs | CFDs, Forex, Stocks, Indices, Commodities, Crypto, Binary Options |
| Demo account | Yes | Yes |
| Minimum deposit | $200 | $1 |
| Minimum trade | $0.01 | 0.0001 Lots |
| Max payout | 95% | 90% |
| Expiry times | 5 seconds - 30 days | 30 seconds - 1 day |
| Ladder options | Yes | No |
| Boundary options | No | No |
| Platforms & tools | ||
| Mobile apps | iOS & Android via mobile web trader | iOS & Android via APK |
| Mobile trading | Despite some connection issues during testing, the RaceOption mobile trading app performs well. You can easily adjust binary settings around the chart and confirm trades by clicking the ‘Up’ and ‘Down’ buttons. The ‘My Trades’ feature in the bottom left of the interface makes it easy to monitor multiple trades. | AZAforex provides a mobile version of its Mobius 7 trading platform. It includes dynamic charts, trade management, and integrated news. However, users report that the iOS version performs better than the Android version. |
| MetaTrader 4 | No | No |
| MetaTrader 5 | No | No |
| cTrader | No | No |
| TradingView | Yes | No |
| AlgoTrader | No | No |
| OmniTrader | No | No |
| Autochartist | No | No |
| eSignal | No | No |
| Trading Central | No | No |
| Copy trading | Yes | No |
| Social trading | Yes | No |
| AI / machine learning | No | No |
| Robo advisor | No | No |
| VPS hosting | No | Yes |
| Account & payments | ||
| Payment methods | American Express, Apple Pay, Bitcoin Payments, Credit Card, Debit Card, Ethereum Payments, Google Pay, Mastercard, Neteller, Visa | Bitcoin Payments, Credit Card, Debit Card, Ethereum Payments, Maestro, Mastercard, Neteller, Paybis, Perfect Money, QIWI, Skrill, Visa, Volet, Wire Transfer |
| Account currencies | USD, EUR, GBP, AUD, RUB | USD, EUR, GBP, CAD, AUD, NZD, JPY, MYR, IDR, CHF, RUB, THB, VND, UAH, CNY |
| STP account | No | No |
| ECN account | No | Yes |
| DMA account | No | No |
| MAM account | No | No |
| PAMM account | No | Yes |
| LAMM account | No | No |
| Demat account | No | No |
| Islamic account | No | Yes |
| Negative balance protection | No | Yes |
| Market maker | Yes | No |
| Margin trading | Yes | Yes |
| Tournaments | Yes | No |
| Demo competitions | No | No |
| Ethical investing | No | No |
| Markets | ||
| Stock exchanges | DAX GER 40 Index, FTSE UK Index | CAC 40 Index France, DAX GER 40 Index, Dow Jones, FTSE UK Index, London Stock Exchange, Nasdaq, New York Stock Exchange, Russell 2000, S&P 500 |
| Commodities | Silver, Gold, Coffee, Oil | Oil, Silver, Cocoa, Coffee, Cotton, Copper, Natural Gas, Soybeans, Sugar, Wheat, Gold |
| Spot trading | Yes | No |
| P2P trading | No | No |
| CFD trading | Yes | Yes |
| CFD leverage | 1:500 | 1:1000 |
| CFD FTSE spread | Variable | Variable |
| CFD GBPUSD spread | Variable | Variable |
| CFD oil spread | Variable | Variable |
| CFD stocks spread | Variable | Variable |
| Forex trading | Yes | Yes |
| Forex GBPUSD spread | Variable | Variable |
| Forex EURUSD spread | Variable | Variable |
| Forex EURGBP spread | Variable | Variable |
| Forex assets | 25+ | 50+ |
| Crypto trading | Yes | Yes |
| Crypto spread | Variable | Variable |
| Crypto coins | BTC | BCH, BTC, DASH, ETH, LTC |
| Crypto lending | No | No |
| Crypto mining | No | No |
| Crypto staking | No | No |
| Crypto auto market maker | No | No |
| Visit | Visit | Visit |
Your capital is at risk. Never trade with more money than you can afford to lose.
FAQ
Is RaceOption or AZAforex better?
We have rated AZAforex (44%) higher than RaceOption (40%), but the overall rating can't be the only determining factor. For example, does AZAforex accept traders from your country and do they offer the kind of features or trading platforms you prefer? Use the comparison table to see if RaceOption or AZAforex is best for you.