Summary
Neither ExpertOption nor BDSwiss accepts traders from United States. See the brokers that accept you →
ExpertOption
Not available in United States
- Min deposit
- $10
- Max payout
- 86%
BDSwiss has closed.
| ExpertOption | BDSwiss | |
|---|---|---|
| Overview | ||
| Summary | Expert Option is an offshore broker providing a simple, intuitive trading platform. Short-term traders can trade 100 popular assets using binary options contracts with up to 95% payouts. Free educational resources and market data are available for higher-tier account holders. Expert Option is a popular binary options broker offering access to 100 assets with a $5 fee on winning trades. Payouts are competitive, and users can easily speculate on price changes through the web platform. Options are designed for very short-term trading, from 60 seconds to 5 minutes. Forex trading: Expert Option traders can access popular forex pairs like USD/EUR, GBP/USD, and GBP/EUR with binary options contracts that provide payouts up to 95%, which is higher than the average of about 85%. Crypto trading: Traders can speculate on Bitcoin (BTC), Ethereum (ETH), and Ripple (XRP) price movements using high/low binary options on a proprietary platform. While these are popular cryptocurrencies, the platform lacks the variety and volatility of less common tokens. | – |
| Instruments | Digital Options on Stocks, Commodities, Forex, Crypto | – |
| Demo account | Yes | – |
| Minimum deposit | $10 | – |
| Minimum trade | $1 | – |
| Max payout | 86% | – |
| Expiry times | 5 seconds - 24 hours | – |
| Ladder options | No | – |
| Boundary options | Yes | – |
| Platforms & tools | ||
| Mobile apps | Android, iOS via mobile web trader | – |
| Mobile trading | Expert Option's mobile trading provides basic education and trading for beginners. Our tests show its quizzes and learning materials offer minimal insights into binary options. The 'Tap Game' is also not useful for serious traders. | – |
| MetaTrader 4 | No | – |
| MetaTrader 5 | No | – |
| cTrader | No | – |
| TradingView | No | – |
| AlgoTrader | No | – |
| OmniTrader | No | – |
| Autochartist | No | – |
| eSignal | No | – |
| Trading Central | No | – |
| Copy trading | Yes | – |
| Social trading | Yes | – |
| AI / machine learning | No | – |
| Robo advisor | No | – |
| Trade signals | Only for Platinum and Exclusive accounts | – |
| VPS hosting | No | – |
| Account & payments | ||
| Payment methods | Bitcoin Payments, FasaPay, M-Pesa, Maestro, Mastercard, Neteller, Perfect Money, Skrill, UnionPay, Visa, WebMoney, Wire Transfer | – |
| Account currencies | USD | – |
| STP account | No | – |
| ECN account | No | – |
| DMA account | No | – |
| MAM account | No | – |
| PAMM account | No | – |
| LAMM account | No | – |
| Demat account | No | – |
| Islamic account | No | – |
| Negative balance protection | No | – |
| Market maker | No | – |
| Margin trading | No | – |
| Tournaments | No | – |
| Demo competitions | No | – |
| Ethical investing | No | – |
| Markets | ||
| Commodities | Gold, Platinum, Silver | – |
| Spot trading | No | – |
| P2P trading | No | – |
| CFD trading | No | – |
| Forex trading | Yes | – |
| Forex GBPUSD spread | Variable | – |
| Forex EURUSD spread | Variable | – |
| Forex EURGBP spread | Variable | – |
| Forex assets | 6 | – |
| Crypto trading | Yes | – |
| Crypto spread | $5 on any winning trades | – |
| Crypto coins | BCH, BTC, ETH | – |
| Crypto lending | No | – |
| Crypto mining | No | – |
| Crypto staking | No | – |
| Crypto auto market maker | No | – |
| Visit | Read review | |
Your capital is at risk. Never trade with more money than you can afford to lose.
