Summary
Neither Pocket Option nor IQ Option accepts traders from United States. See the brokers that accept you →
Pocket Option
Not available in United States
- Min deposit
- $5
- Max payout
- 92%
| Pocket Option | IQ Option | |
|---|---|---|
| Overview | ||
| Summary | Founded in 2017, Pocket Option is a binary options broker providing high/low contracts for forex, stocks, indices, commodities, and cryptocurrencies. With over 100,000 active users worldwide, the platform remains popular among new traders. Pocket Option provides ultra-short-term binaries starting at 3 seconds on a user-friendly web platform for beginners. Payouts typically exceed 90%, and the ‘Double Up’ and ‘Rollover’ features offer additional profit opportunities. Forex trading: Binary and OTC options are available for over 40 currency pairs, expanding to 55+ pairs with a $1000 deposit. Payouts are typically 81%, and the $1 minimum trade is good for new forex traders. Experienced traders can use the MT4 and MT5 platforms. Crypto trading: Pocket Option offers popular cryptocurrencies like Bitcoin, Dogecoin, and Litecoin. It is among the few binary brokers providing a Bitcoin ETF. Payouts on cryptocurrencies like Bitcoin can reach up to 92%, a significant increase from our previous tests, which showed payouts closer to 15%. | IQ Option is a reliable broker offering multi-asset trading via its easy-to-use platform. It allows trading in forex, stocks, cryptos, indices, commodities, and ETFs with low fees, plus extra features and educational resources. An account can be opened with only $10. IQ Option is a well-regarded binary options and digital trading broker. Trade on an easy-to-use platform with a low initial deposit. Just predict if an asset's price will rise or fall to earn a fixed payout of up to 90%+. CFD trading: focuses on CFDs for stocks, forex, cryptocurrencies, and other markets. Leverage varies by location (1:30 in EU, 1:500 globally), with lower rates for more volatile assets. Trades have no commission, featuring floating spreads, and users can access the award-winning platform. Forex trading: IQ Option provides CFD trading on 24 forex assets, including major and some minor pairs. EU traders can use up to 1:30 leverage as per local rules. The broker offers commission-free trades, but spreads are relatively high, so it is not outstanding in this area. Crypto trading: IQ Option is a top crypto broker, providing multipliers and a wide selection of digital currencies like Bitcoin, Ethereum, and Cardano. They offer leverage up to 1:2 with variable spreads and no commission. The user-friendly trading software is ideal for beginners. |
| Warning | – | RISK WARNING: YOUR CAPITAL MIGHT BE AT RISK |
| Awards |
|
|
| Regulator | – | CySEC |
| Instruments | Binary Options, Currencies, Commodities, Stocks, Indices, Cryptos | CFD, Forex, Crypto, Stocks, Digital Options |
| Demo account | Yes | Yes |
| Minimum deposit | $5 | $10 |
| Minimum trade | $1 | 0.001 Lots |
| Max payout | 92% 218% on accumulator Express Trades | 95% |
| Expiry times | 3 seconds - 4 hours | 60 seconds - 1 month |
| Ladder options | No | Yes |
| Boundary options | No | Yes |
| Platforms & tools | ||
| Mobile apps | Android (plus APK), iOS via mobile web trader and progressive web app | Android (plus APK), iOS (plus progressive web app) |
| Mobile trading | Pocket Option offers a great mobile trading experience through browsers on phones and tablets, with no native app required. Customize charts easily with settings at the top and place trades quickly using the 'higher' and 'lower' buttons at the bottom. The interface adjusts well to horizontal viewing, matching the desktop layout for a consistent experience. | IQ Option offers an easy-to-use mobile app for forex and their own trading instruments, providing a smooth, secure platform for short-term trades. Recent updates have harmonized the interface of both the web and mobile platforms, allowing effortless switching between them. |
| MetaTrader 4 | Yes | No |
| MetaTrader 5 | Yes | No |
| cTrader | No | No |
| TradingView | No | No |
| AlgoTrader | No | No |
| OmniTrader | No | No |
| Autochartist | No | No |
| eSignal | No | No |
| Trading Central | No | No |
| Auto trading | Yes | – |
| Copy trading | Yes | No |
| Social trading | Yes | No |
| AI / machine learning | Yes | No |
| Robo advisor | No | No |
| Trade signals | Yes | – |
| VPS hosting | No | No |
| Account & payments | ||
| Payment methods | Airtel, Apple Pay, Bitcoin Payments, Credit Card, Debit Card, Ethereum Payments, FasaPay, GlobePay, Google Pay, JetonCash, M-Pesa, Mastercard, Visa, Volet, WebMoney, Wire Transfer | Boleto, Credit Card, GlobePay, Maestro, MoneyGram, Perfect Money, QIWI, Skrill, Sofort, Vietcombank Transfer, Volet, Wire Transfer, Yandex Money |
| Account currencies | USD | USD, EUR, GBP, ZAR |
| STP account | No | No |
| ECN account | No | No |
| DMA account | No | No |
| MAM account | No | No |
| PAMM account | No | No |
| LAMM account | No | No |
| Demat account | No | No |
| Islamic account | Yes | Yes |
| Negative balance protection | No | Yes |
| Market maker | Yes | Yes |
| Margin trading | Yes | Yes |
| Margin rate | – | 0.2% |
| Tournaments | Yes | Yes |
| Demo competitions | No | No |
| Ethical investing | No | No |
| Markets | ||
| Stock exchanges | Australian Securities Exchange (ASX), CAC 40 Index France, DAX GER 40 Index, Dow Jones, Euronext, FTSE UK Index, IBEX 35, Japan Exchange Group, Nasdaq, New York Stock Exchange, S&P 500 | Australian Securities Exchange (ASX), CAC 40 Index France, DAX GER 40 Index, Dow Jones, Euronext, FTSE UK Index, Hong Kong Stock Exchange, IBEX 35, Japan Exchange Group, Nasdaq, S&P 500 |
| Commodities | Silver, Gold, Natural Gas, Oil, Palladium, Platinum | Oil, Gold |
| Spot trading | Yes | No |
| P2P trading | No | No |
| CFD trading | No | Yes |
| CFD leverage | – | 1:500 |
| CFD GBPUSD spread | – | 1 |
| CFD oil spread | – | 2.3 |
| CFD stocks spread | – | 2 |
| Forex trading | Yes | Yes |
| Forex GBPUSD spread | – | 5 pips |
| Forex EURUSD spread | – | 14 pips |
| Forex EURGBP spread | – | 15 pips |
| Forex assets | 55+ | 60+ |
| Crypto trading | Yes | Yes |
| Crypto spread | – | BTC 7%, ETH 12% (Var) |
| Crypto coins | AAVE, ADA, ALGO, ALICE, ALPP, ANT, ATOM, AVAX, AXS, BCH, BNB, BTC, CHZ, COMP, DASH, DATA, DGB, DOGE, DOT, ENJ, EOS, ETH, FIL, GLMR, ICP, ILV, KAVA, LINK, LTC, MANA, MASK, MATIC, MIOTA, MKR, NEAR, NEO, NULS, OMG, QTUM, REEF, SAND, SANTOS, SC, SOL, STORJ, STX, SUN, THETA, TLM, TRX, UNI, VET, WAVES, XLM, XMR, XRP, XTZ, YFI, YGG, ZEC | BCH, BTC, DASH, EOS, ETC, ETH, LTC, OMG, QTUM, TRX, XRP, ZEC |
| Crypto lending | No | No |
| Crypto mining | No | No |
| Crypto staking | No | No |
| Crypto auto market maker | No | No |
| Visit | Read review | Read review |
Your capital is at risk. Never trade with more money than you can afford to lose.
FAQ
Is Pocket Option or IQ Option better?
Overall we have rated Pocket Option (84%) higher than IQ Option (80%), but there are additional factors to take into consideration. For example, does Pocket Option accept traders from your country and do they offer the kind of features or trading platforms you prefer? Use our comparison table to see if Pocket Option or IQ Option is best for you.
