Summary: AZAforex is the better pick
Only AZAforex accepts traders from United States, so it’s the one to pick here.
ExpertOption
Not available in United States
- Min deposit
- $10
- Max payout
- 86%
AZAforex
Accepts traders from United States
- Min deposit
- $1
- Max payout
- 90%
| ExpertOption | AZAforex | |
|---|---|---|
| Overview | ||
| Summary | Expert Option is an offshore broker providing a simple, intuitive trading platform. Short-term traders can trade 100 popular assets using binary options contracts with up to 95% payouts. Free educational resources and market data are available for higher-tier account holders. Expert Option is a popular binary options broker offering access to 100 assets with a $5 fee on winning trades. Payouts are competitive, and users can easily speculate on price changes through the web platform. Options are designed for very short-term trading, from 60 seconds to 5 minutes. Forex trading: Expert Option traders can access popular forex pairs like USD/EUR, GBP/USD, and GBP/EUR with binary options contracts that provide payouts up to 95%, which is higher than the average of about 85%. Crypto trading: Traders can speculate on Bitcoin (BTC), Ethereum (ETH), and Ripple (XRP) price movements using high/low binary options on a proprietary platform. While these are popular cryptocurrencies, the platform lacks the variety and volatility of less common tokens. | Founded in 2016, AZAforex is an offshore broker providing short-term trading in over 235 global financial markets, including binary options with payouts up to 90%. It offers three accounts—Start, Pro, and VIP—each with unique features. All accounts use the Mobius Trader 7 platform, which has been improved over time. AZAforex provides binary options trading with payouts available from 30 seconds to 1 day. Over 50 options are offered with a $1 minimum investment and payouts up to 90%. CFD trading: Trade over 200 CFDs with leverage up to 1:1000 on a basic yet user-friendly platform. Assets include stocks, forex, and cryptos with ECN execution. However, market analysis is not consistently provided for informed trading decisions. Forex trading: AZAforex provides about 30 currency pairs for trading with Chinese and American options. It stands out from other binary platforms by offering tick charts. Maximum payouts increase with trades lasting one hour or more. Crypto trading: AZAforex has reduced its crypto offerings, focusing on major tokens like Bitcoin and Ethereum. It stands out with its effective crypto funding solutions, creating a favorable environment for digital currency trading. |
| Instruments | Digital Options on Stocks, Commodities, Forex, Crypto | CFDs, Forex, Stocks, Indices, Commodities, Crypto, Binary Options |
| Demo account | Yes | Yes |
| Minimum deposit | $10 | $1 |
| Minimum trade | $1 | 0.0001 Lots |
| Max payout | 86% | 90% |
| Expiry times | 5 seconds - 24 hours | 30 seconds - 1 day |
| Ladder options | No | No |
| Boundary options | Yes | No |
| Platforms & tools | ||
| Mobile apps | Android, iOS via mobile web trader | iOS & Android via APK |
| Mobile trading | Expert Option's mobile trading provides basic education and trading for beginners. Our tests show its quizzes and learning materials offer minimal insights into binary options. The 'Tap Game' is also not useful for serious traders. | AZAforex provides a mobile version of its Mobius 7 trading platform. It includes dynamic charts, trade management, and integrated news. However, users report that the iOS version performs better than the Android version. |
| MetaTrader 4 | No | No |
| MetaTrader 5 | No | No |
| cTrader | No | No |
| TradingView | No | No |
| AlgoTrader | No | No |
| OmniTrader | No | No |
| Autochartist | No | No |
| eSignal | No | No |
| Trading Central | No | No |
| Copy trading | Yes | No |
| Social trading | Yes | No |
| AI / machine learning | No | No |
| Robo advisor | No | No |
| Trade signals | Only for Platinum and Exclusive accounts | – |
| VPS hosting | No | Yes |
| Account & payments | ||
| Payment methods | Bitcoin Payments, FasaPay, M-Pesa, Maestro, Mastercard, Neteller, Perfect Money, Skrill, UnionPay, Visa, WebMoney, Wire Transfer | Bitcoin Payments, Credit Card, Debit Card, Ethereum Payments, Maestro, Mastercard, Neteller, Paybis, Perfect Money, QIWI, Skrill, Visa, Volet, Wire Transfer |
| Account currencies | USD | USD, EUR, GBP, CAD, AUD, NZD, JPY, MYR, IDR, CHF, RUB, THB, VND, UAH, CNY |
| STP account | No | No |
| ECN account | No | Yes |
| DMA account | No | No |
| MAM account | No | No |
| PAMM account | No | Yes |
| LAMM account | No | No |
| Demat account | No | No |
| Islamic account | No | Yes |
| Negative balance protection | No | Yes |
| Market maker | No | No |
| Margin trading | No | Yes |
| Tournaments | No | No |
| Demo competitions | No | No |
| Ethical investing | No | No |
| Markets | ||
| Stock exchanges | – | CAC 40 Index France, DAX GER 40 Index, Dow Jones, FTSE UK Index, London Stock Exchange, Nasdaq, New York Stock Exchange, Russell 2000, S&P 500 |
| Commodities | Gold, Platinum, Silver | Oil, Silver, Cocoa, Coffee, Cotton, Copper, Natural Gas, Soybeans, Sugar, Wheat, Gold |
| Spot trading | No | No |
| P2P trading | No | No |
| CFD trading | No | Yes |
| CFD leverage | – | 1:1000 |
| CFD FTSE spread | – | Variable |
| CFD GBPUSD spread | – | Variable |
| CFD oil spread | – | Variable |
| CFD stocks spread | – | Variable |
| Forex trading | Yes | Yes |
| Forex GBPUSD spread | Variable | Variable |
| Forex EURUSD spread | Variable | Variable |
| Forex EURGBP spread | Variable | Variable |
| Forex assets | 6 | 50+ |
| Crypto trading | Yes | Yes |
| Crypto spread | $5 on any winning trades | Variable |
| Crypto coins | BCH, BTC, ETH | BCH, BTC, DASH, ETH, LTC |
| Crypto lending | No | No |
| Crypto mining | No | No |
| Crypto staking | No | No |
| Crypto auto market maker | No | No |
| Visit | Read review | Visit |
Your capital is at risk. Never trade with more money than you can afford to lose.
FAQ
Is ExpertOption or AZAforex better?
Overall we have rated ExpertOption (70%) higher than AZAforex (44%), but there are additional factors to take into consideration. For example, does ExpertOption accept traders from your country and do they offer the kind of features or trading platforms you prefer? Use our comparison table to see if ExpertOption or AZAforex is best for you.
VisitYour capital is at risk.