Deriv vs Pocket Option
Compare Deriv and Pocket Option in this side-by-side table listing each broker’s features, platforms, instruments and much more.
| Feature | Deriv | Pocket Option |
|---|---|---|
![]() United States NOT accepted |
![]() United States NOT accepted |
|
| Summary | Founded in 1999, Deriv is an innovative broker with over 2.5 million clients worldwide. It offers CFDs, multipliers, and recently, accumulators. Its unique derived products allow flexible short-term trading options. Deriv.com provides high-quality binary options for both traditional and emerging financial markets, with payouts up to 50,000 USD. Binary options are available 24/7, year-round, along with continuous customer support and a highly efficient trading platform. CFD Trading Forex Trading Crypto Trading |
Founded in 2017, Pocket Option is a binary options broker providing high/low contracts for forex, stocks, indices, commodities, and cryptocurrencies. With over 100,000 active users worldwide, the platform remains popular among new traders. Pocket Option provides ultra-short-term binary options starting at 3 seconds on an easy-to-use web platform for beginners. Payouts can exceed 90%, with ‘Double Up’ and ‘Rollover’ features offering additional profit opportunities. Forex Trading Crypto Trading |
| Awards |
|
|
| Bonus | None | 50% Deposit Bonus |
| Instruments | CFDs, Multipliers, Accumulators, Synthetic Indices, Forex, Stocks, Options, Commodities, ETFs | Binary Options, Currencies, Commodities, Stocks, Indices, Cryptos |
| Demo Account | Yes | Yes |
| Minimum Deposit | $5 | $50 |
| Minimum Trade | 0.01 Lots | $1 |
| Expiry Times | 15 seconds to 365 days | 3 seconds - 1 month |
| Ladder Binary Options | Yes | No |
| Boundary Binary Options | Yes | No |
| Payment Methods |
|
|
| Regulator | MFSA, LFSA, BVIFSC, VFSC, FSC, SVGFSA | MISA |
| Mobile Apps | iOS & Android | iOS & Android |
| Mobile Trading | Deriv stands out for its simple app design, improved in 2025 with better position management and clearer contract details. It offers diverse trading options, including traditional markets and unique indices simulating real markets, available 24/7, even on weekends. The in-app chat support is fast and dependable, aiding new users effectively. These features helped Deriv win DayTrading.com's 'Best Trading App' award in 2025. | Pocket Option offers a great mobile trading experience through browsers on phones and tablets, with no native app required. Customize charts easily with settings at the top and place trades quickly using the 'higher' and 'lower' buttons at the bottom. The interface adjusts well to horizontal viewing, matching the desktop layout for a consistent experience. |
| Auto Trading | Expert Advisors (EAs) on MetaTrader, DBots | Yes |
| Copy Trading | Yes | Yes |
| Social Trading | No | Yes |
| Margin Trading | Yes | Yes |
| MetaTrader 4 | No | Yes |
| MetaTrader 5 | Yes | Yes |
| cTrader | Yes | No |
| AlgoTrader | No | No |
| OmniTrader | No | No |
| TradingView | Yes | No |
| Autochartist | No | No |
| eSignal | No | No |
| Trading Central | No | No |
| STP Account | No | No |
| ECN Account | No | No |
| DMA Account | No | No |
| MAM Account | No | No |
| PAMM Account | No | No |
| LAMM Account | No | No |
| Demat Account | No | No |
| AI / Machine Learning | No | No |
| Robo Advisor | No | No |
| Negative Balance Protection | Yes | No |
| Market Maker | Yes | No |
| P2P Trading | No | No |
| Spot Trading | Yes | Yes |
| Trade Signals | Yes | Yes |
| VPS Hosting | No | No |
| Tournaments | No | Yes |
| Demo Competitions | No | No |
| Ethical Investing | No | No |
| Islamic Account | Yes | No |
| Account Currencies | USD, EUR, GBP | USD |
| Stock Exchanges |
|
|
| Commodities |
|
|
| CFD Trading | Yes | No |
| CFD Leverage | 1:1000 | |
| CFD FTSE Spread | 1.28 | |
| CFD GBPUSD Spread | 1.4 | |
| CFD Oil Spread | 0.02 | |
| CFD Stocks Spread | 0.59 (Apple) | |
| Forex Trading | Yes | Yes |
| Forex GBPUSD Spread | 1.4 | |
| Forex EURUSD Spread | 1.4 | |
| Forex EURGBP Spread | 1.0 | |
| Forex Assets | 40+ | 55+ |
| Crypto Trading | Yes | Yes |
| Crypto Spread | From 0.5 | |
| Crypto Coins |
|
|
| Crypto Lending | No | No |
| Crypto Mining | No | No |
| Crypto Staking | No | No |
| Crypto Auto Market Maker | No | No |
![]() United States NOT accepted |
![]() United States NOT accepted |
