OlympTrade vs BDSwiss
Compare OlympTrade and BDSwiss in this side-by-side table listing each broker’s features, platforms, instruments and much more.
| Feature | OlympTrade | |
|---|---|---|
![]() United States NOT accepted |
BDSwiss has closed.
|
|
| Summary | Olymptrade was established in 2014 and now boasts over 88 million traders. With a presence in over 130 countries and support in 13 languages, the brand offers a stable platform and attractive rewards for new traders. Olymp Trade also offers fixed time trades (FTT) over a diverse range of markets. The brand is licensed offshore by the VFSC. Olymp Trade provides fixed time trades (FTT) on various markets, including OTC currencies and composite indices. FTT commissions range from 5%-10%, and trades can be as short as 5 seconds. Payouts can reach up to 93% with a $2000 deposit for 'Expert' status. CFD Trading Forex Trading Crypto Trading |
|
| Instruments | Forex, CFD, Stocks, Indices, Commodities, Crypto, ETFs, OTC, Fixed Time Trades | |
| Demo Account | Yes | |
| Minimum Deposit | $10 | |
| Minimum Trade | $1 | |
| Expiry Times | 5 seconds - 23 hours | |
| Ladder Binary Options | No | |
| Boundary Binary Options | No | |
| Payment Methods |
|
|
| Regulator | VFSC | |
| Mobile Apps | Android (plus APK), iOS (plus progressive web app) | |
| Copy Trading | No | |
| Social Trading | No | |
| Margin Trading | No | |
| MetaTrader 4 | No | |
| MetaTrader 5 | No | |
| cTrader | No | |
| AlgoTrader | No | |
| OmniTrader | No | |
| TradingView | No | |
| Autochartist | No | |
| eSignal | No | |
| Trading Central | No | |
| STP Account | No | |
| ECN Account | No | |
| DMA Account | No | |
| MAM Account | No | |
| PAMM Account | No | |
| LAMM Account | No | |
| Demat Account | No | |
| AI / Machine Learning | No | |
| Robo Advisor | No | |
| Negative Balance Protection | Yes | |
| Market Maker | Yes | |
| P2P Trading | No | |
| Spot Trading | No | |
| VPS Hosting | No | |
| Tournaments | No | |
| Demo Competitions | No | |
| Ethical Investing | No | |
| Islamic Account | Yes | |
| Account Currencies | USD | |
| Stock Exchanges |
|
|
| Commodities |
|
|
| CFD Trading | Yes | |
| Forex Trading | Yes | |
| Forex EURUSD Spread | 1.1 | |
| Forex Assets | 30+ | |
| Crypto Trading | Yes | |
| Crypto Spread | Variable | |
| Crypto Coins |
|
|
| Crypto Lending | No | |
| Crypto Mining | No | |
| Crypto Staking | No | |
| Crypto Auto Market Maker | No | |
![]() United States NOT accepted |
BDSwiss has closed.
|
