Focus Option vs GC Option
Compare Focus Option and GC Option in this side-by-side table listing each broker’s features, platforms, instruments and much more.
Feature | GC Option | |
---|---|---|
has closed.
|
United States NOT accepted |
|
Summary | GC Option is a binary options broker offering contracts with flexible contract lengths and payouts up to 86% on 27 instruments. This is one of the few binary options brokers to support MetaTrader 4, which it provides alongside two proprietary trading platforms. GC Option offers beginner-friendly binary options with 86% payouts and opportunities on forex, metals and cryptocurrencies. The broker stands out for its market-leading trading software and access to short-term opportunities with contracts spanning 60 seconds to 48 hours. Forex Trading Crypto Trading |
|
Bonus | Risk Free Trading Days | |
Instruments | Binary Options on Forex, Metals and Cryptos | |
Demo Account | Yes | |
Minimum Deposit | $10 | |
Minimum Trade | $1 | |
Expiry Times | 1 minute - 48 hours | |
Ladder Binary Options | No | |
Boundary Binary Options | Yes | |
Payment Methods |
|
|
Mobile Apps | iOS, Android + Huawei | |
Auto Trading | Expert Advisors (EAs) on MetaTrader | |
Copy Trading | No | |
Social Trading | No | |
Margin Trading | No | |
MetaTrader 4 | Yes | |
MetaTrader 5 | No | |
cTrader | No | |
AlgoTrader | No | |
OmniTrader | No | |
TradingView | Yes | |
Autochartist | No | |
eSignal | No | |
Trading Central | No | |
STP Account | No | |
ECN Account | No | |
DMA Account | No | |
MAM Account | No | |
PAMM Account | No | |
LAMM Account | No | |
Demat Account | No | |
AI / Machine Learning | No | |
Robo Advisor | No | |
Negative Balance Protection | No | |
Market Maker | No | |
P2P Trading | No | |
Spot Trading | No | |
Trade Signals | Yes | |
VPS Hosting | No | |
Tournaments | No | |
Demo Competitions | No | |
Ethical Investing | No | |
Islamic Account | No | |
Account Currencies | USD, EUR, GBP, JPY, RUB | |
Commodities |
|
|
CFD Trading | No | |
Forex Trading | Yes | |
Forex GBPUSD Spread | Variable | |
Forex EURUSD Spread | Variable | |
Forex EURGBP Spread | Variable | |
Forex Assets | 25+ | |
Crypto Trading | Yes | |
Crypto Spread | Variable | |
Crypto Coins |
|
|
Crypto Lending | No | |
Crypto Mining | No | |
Crypto Staking | No | |
Crypto Auto Market Maker | No | |
has closed.
|
United States NOT accepted |